Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2010 | CHC | Reg | 57 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 49.0 | 55 | 37 | 27 | 11 | 11 | 42 | 4.96 | 1.35 | .279 |
2011 | CHC | Reg | 64 | 5 | 1 | 6 | 0 | 2 | 6 | 0 | 0 | 67.2 | 76 | 37 | 31 | 12 | 14 | 43 | 4.12 | 1.33 | .286 |
2012 | CHC | Reg | 77 | 0 | 7 | 1 | 2 | 3 | 13 | 0 | 0 | 69.1 | 67 | 28 | 25 | 5 | 23 | 55 | 3.25 | 1.30 | .255 |
2013 | CHC | Reg | 74 | 0 | 1 | 6 | 0 | 8 | 19 | 0 | 0 | 52.2 | 46 | 21 | 21 | 7 | 18 | 37 | 3.59 | 1.22 | .238 |
2014 | ATL | Reg | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24.1 | 21 | 6 | 6 | 0 | 4 | 16 | 2.22 | 1.03 | .233 |
2014 | CHC | Reg | 44 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 33.1 | 24 | 14 | 13 | 3 | 16 | 26 | 3.51 | 1.20 | .202 |
2015 | CHC | Reg | 49 | 0 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 34.0 | 42 | 24 | 20 | 3 | 9 | 20 | 5.29 | 1.50 | .307 |
2016 | PHI | Reg | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 9 | 9 | 9 | 2 | 5 | 4 | 18.69 | 3.23 | .429 |
Total | - | Reg | 394 | 6 | 10 | 18 | 4 | 20 | 59 | 0 | 0 | 334.2 | 340 | 176 | 152 | 43 | 100 | 243 | 4.09 | 1.31 | .264 |
No | Player | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | P | |
67 | P | |
P | ||
49 | P | |
68 | P | |
51 | P | |
50 | P | |
55 | P | |
21 | P | |
25 | P | |
12 | P | |
P | ||
57 | P | |
40 | RP | |
29 | P | |
56 | P | |
P | ||
19 | P | |
43 | P | |
P |
No | Player | Pos |
---|---|---|
13 | C | |
34 | C | |
C |
No | Player | Pos |
---|---|---|
28 | SS | |
32 | 3B | |
3B | ||
3B | ||
76 | SS | |
7 | 2B | |
59 | SS | |
20 | 1B |
No | Player | Pos |
---|---|---|
60 | LF | |
48 | LF | |
31 | CF | |
29 | RF | |
17 | RF | |
CF | ||
CF |
No | Player | Pos |
---|---|---|
24 | DH |