| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| 10 | - | - | - | -1 | -3 |

| Date | Tournament (Tour) | Winnings | Finish |
|---|---|---|---|
| Jan 26 - 29 | Abu Dhabi HSBC Golf Championship (European) | $6,090 | T63rd |
| Feb 2 - 5 | Commercialbank Qatar Masters presented by Dolphin (European) | $7,108 | T59th |
| Feb 9 - 12 | Omega Dubai Desert Classic (European) | $6,153 | T61st |
| Feb 16 - 19 | Avantha Masters (European) | $83,160 | T4th |
| Mar 15 - 18 | Open de Andalucia Costa del Sol (European) | $14,517 | T20th |
| Mar 22 - 25 | Hassan II Golf Trophy (European) | - | T72nd |
| Apr 12 - 15 | Maybank Malaysian Open (European) | - | T97th |
| Apr 19 - 22 | Volvo China Open (European) | $82,328 | T6th |
| Apr 26 - 29 | Ballantine's Championship (European) | $161,385 | T3rd |
| May 24 - 27 | BMW European PGA Championship (European) | - | - |
| Photos |
|