Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2013-14 | MIN | Reg | 82 | 8 | 35 | 43 | 15 | 34 | 72 | 132 | 3 | 14 | 0 | 1 | 0 | 150 | 5.3 | 1 | 0 | 100.0 | 29:25 |
2014-15 | MIN | Reg | 77 | 2 | 36 | 38 | 7 | 48 | 69 | 127 | 1 | 10 | 0 | 1 | 1 | 150 | 1.3 | 0 | 0 | - | 29:04 |
2016-17 | MIN | Reg | 81 | 9 | 31 | 40 | 32 | 36 | 71 | 105 | 4 | 9 | 1 | 1 | 1 | 163 | 5.5 | 0 | 0 | - | 26:57 |
2017-18 | MIN | Reg | 78 | 6 | 45 | 51 | -1 | 34 | 78 | 138 | 1 | 22 | 0 | 1 | 2 | 149 | 4.0 | 0 | 0 | - | 26:47 |
2018-19 | MIN | Reg | 82 | 7 | 40 | 47 | -8 | 41 | 78 | 109 | 3 | 12 | 1 | 1 | 2 | 136 | 5.1 | 1 | 0 | 100.0 | 26:42 |
2019-20 | MIN | Reg | 69 | 8 | 40 | 48 | -6 | 12 | 48 | 93 | 2 | 16 | 0 | 0 | 2 | 111 | 7.2 | 0 | 0 | - | 24:38 |
2020-21 | MIN | Reg | 56 | 3 | 16 | 19 | 9 | 12 | 38 | 65 | 1 | 5 | 0 | 0 | 0 | 86 | 3.5 | 0 | 0 | - | 22:11 |
2021-22 | DAL | Reg | 82 | 7 | 25 | 32 | 1 | 40 | 46 | 88 | 4 | 9 | 0 | 0 | 0 | 118 | 5.9 | 0 | 0 | - | 23:39 |
2022-23 | DAL | Reg | 82 | 3 | 22 | 25 | 0 | 26 | 81 | 115 | 0 | 4 | 0 | 1 | 1 | 92 | 3.3 | 0 | 0 | - | 20:23 |
Total | - | Reg | 1,362 | 103 | 561 | 664 | 106 | 733 | 849 | 1,500 | 36 | 218 | 4 | 11 | 19 | 2,261 | 4.6 | 2 | 3 | 40.0 | 15:40 |
Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
STL | Reg | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:50 | ||
@STL | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:41 | ||
@DET | Reg | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:22 | ||
VGK | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:18 | ||
PHI | Reg | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:57 | ||
NSH | Reg | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:01 | ||
@COL | Reg | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:14 | ||
@ARI | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:52 | ||
@CHI | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:12 | ||
VAN | Reg | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 19:31 |
No | Player | P |
---|---|---|
54 | C | |
37 | C | |
61 | ||
36 | D | |
81 | D | |
14 | LW | |
0 | LW | |
42 | D | |
6 | D | |
25 | RW | |
22 | C | |
17 | RW | |
63 | RW | |
13 | C | |
10 | C | |
95 | C | |
62 | LW | |
12 | C | |
45 | C | |
35 | G | |
59 | D | |
2 | D | |
1 | G | |
44 | D | |
55 | D | |
4 | D | |
24 | C | |
53 | C | |
51 | C | |
58 | D | |
38 | D | |
23 | D | |
5 | D | |
46 | C | |
27 | LW | |
0 | C | |
40 | RW | |
72 | LW | |
67 | D | |
32 | G | |
29 | G | |
16 | C | |
28 | D | |
31 | G | |
33 | D | |
34 | C | |
21 | LW | |
39 | D | |
91 | C | |
43 | RW | |
15 | C | |
11 | RW | |
18 | C | |
71 | LW | |
20 | D | |
0 | ||
41 | G | |
48 | C | |
74 | D | |
0 |