Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2007 | CIN | Reg | - | 0 | 0 |
2009 | CIN | Reg | - | 0 | 0 |
2010 | CIN | Reg | 0 | 0 | 0 |
2011 | CIN | Reg | 0 | 0 | 0 |
2012 | CIN | Reg | 0 | 0 | 0 |
2013 | CIN | Reg | - | 0 | 0 |
2017 | LAR | Reg | - | 0 | 0 |
Total | - | Reg | 0 | 0 | 0 |
Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2010 | CIN | Reg | 16 | 1 | 1 | 1 | 0.1 | 1.0 | 0.0 | 1 | 1 | 0 | 0 |
Total | - | Reg | 16 | 1 | 1 | 1 | 0.1 | 1.0 | 0.0 | 1 | 1 | 0 | 0 |
No | Player | Pos |
---|---|---|
19 | QB | |
16 | QB | |
QB | ||
5 | QB | |
9 | QB |
No | Player | Pos |
---|---|---|
23 | RB | |
34 | RB | |
30 | RB | |
27 | RB | |
35 | RB |
No | Player | Pos |
---|---|---|
83 | WR | |
12 | WR | |
15 | WR | |
10 | WR | |
11 | WR | |
14 | WR | |
17 | WR |
No | Player | Pos |
---|---|---|
86 | TE | |
81 | TE | |
89 | TE | |
88 | TE | |
82 | TE |
No | Player | Pos |
---|---|---|
55 | C | |
76 | G | |
66 | C | |
63 | G | |
73 | T | |
71 | T | |
79 | T | |
C | ||
70 | T | |
65 | C | |
C |
No | Player | Pos |
---|---|---|
98 | DE | |
90 | DE | |
93 | DT | |
99 | DT | |
97 | DE | |
91 | DT | |
96 | DT | |
69 | DT | |
49 | DE | |
94 | DT | |
62 | DE |
No | Player | Pos |
---|---|---|
50 | LB | |
54 | LB | |
58 | LB | |
59 | LB | |
52 | LB | |
45 | LB | |
51 | LB | |
41 | LB |
No | Player | Pos |
---|---|---|
32 | S | |
22 | CB | |
46 | S | |
43 | S | |
25 | CB | |
20 | CB | |
36 | CB | |
33 | S | |
31 | CB |
No | Player | Pos |
---|---|---|
1 | K | |
6 | P | |
44 | LB | |
4 | P |