Kicking | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2020 | BUF | Reg | 16 | 28 | 34 | 82.4 | 58 | 1 | 1 | 9 | 9 | 6 | 9 | 8 | 9 | 4 | 6 | 57 | 59 | 96.6 | 141 |
2020 | BUF | Post | 3 | 7 | 9 | 77.8 | 54 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 6 | 83.3 | 26 |
Total | - | Reg | 16 | 28 | 34 | 82.4 | 58 | 1 | 1 | 9 | 9 | 6 | 9 | 8 | 9 | 4 | 6 | 57 | 59 | 96.6 | 141 |
Total | - | Post | 3 | 7 | 9 | 77.8 | 54 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 6 | 83.3 | 26 |
No | Player | Pos |
---|---|---|
17 | QB | |
10 | QB | |
QB | ||
7 | QB |
No | Player | Pos |
---|---|---|
RB | ||
25 | RB | |
20 | RB | |
26 | RB | |
45 | RB | |
35 | RB | |
22 | RB |
No | Player | Pos |
---|---|---|
11 | WR | |
13 | WR | |
14 | WR | |
87 | WR | |
16 | WR | |
WR | ||
19 | WR | |
WR | ||
10 | WR | |
80 | WR | |
82 | WR |
No | Player | Pos |
---|---|---|
84 | TE | |
86 | TE | |
TE | ||
88 | TE | |
89 | TE |
No | Player | Pos |
---|---|---|
72 | T | |
71 | T | |
65 | G | |
73 | T | |
68 | G | |
G | ||
76 | G | |
69 | C | |
70 | T | |
T | ||
G | ||
60 | C | |
75 | G |
No | Player | Pos |
---|---|---|
97 | DE | |
74 | DT | |
94 | DT | |
51 | DE | |
57 | DE | |
55 | DE | |
92 | DE | |
98 | DT | |
56 | DE | |
94 | DE | |
91 | DT | |
99 | DT | |
61 | DT |
No | Player | Pos |
---|---|---|
LB | ||
53 | LB | |
49 | LB | |
54 | LB | |
44 | LB | |
58 | LB | |
59 | LB |
No | Player | Pos |
---|---|---|
23 | S | |
30 | CB | |
24 | CB | |
46 | S | |
47 | CB | |
33 | CB | |
21 | S | |
36 | S | |
39 | CB | |
27 | CB |
No | Player | Pos |
---|---|---|
2 | K | |
P |