Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2012 | CHI | Reg | 10 | 24 | 48 | 367 | 36.7 | 15.3 | 3.1 | 55 | 3 | 0 | 0 |
2013 | CHI | Reg | 16 | 89 | 149 | 1,421 | 88.8 | 16.0 | 4.9 | 80 | 7 | 3 | 1 |
2014 | CHI | Reg | 16 | 85 | 145 | 1,133 | 70.8 | 13.3 | 5.9 | 74 | 10 | 0 | 0 |
2015 | CHI | Reg | 9 | 54 | 94 | 807 | 89.7 | 14.9 | 3.5 | 50 | 4 | 1 | 0 |
2016 | CHI | Reg | 12 | 52 | 94 | 821 | 68.4 | 15.8 | 4.1 | 54 | 2 | 0 | 0 |
2017 | PHI | Reg | 16 | 57 | 120 | 789 | 49.3 | 13.8 | 3.5 | 53 | 9 | 0 | 0 |
2017 | PHI | Post | 3 | 12 | 18 | 219 | 73.0 | 18.3 | 3.2 | 53 | 3 | 0 | 0 |
2018 | PHI | Reg | 13 | 65 | 92 | 843 | 64.8 | 13.0 | 4.1 | 52 | 6 | 1 | 0 |
2018 | PHI | Post | 2 | 11 | 17 | 145 | 72.5 | 13.2 | 3.2 | 30 | 0 | 0 | 0 |
2019 | PHI | Reg | 10 | 43 | 73 | 490 | 49.0 | 11.4 | 2.6 | 38 | 4 | 0 | 0 |
2020 | PHI | Reg | 7 | 6 | 13 | 115 | 16.4 | 19.2 | 4.7 | 39 | 1 | 0 | 0 |
Total | - | Reg | 109 | 475 | 828 | 6,786 | 62.3 | 14.3 | 4.2 | 80 | 46 | 5 | 1 |
Total | - | Post | 5 | 23 | 35 | 364 | 72.8 | 15.8 | 3.2 | 53 | 3 | 0 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2012 | CHI | Reg | 0 | - | - |
2013 | CHI | Reg | 3 | 0 | 0 |
2014 | CHI | Reg | 1 | 0 | 0 |
2015 | CHI | Reg | 1 | 0 | 0 |
2016 | CHI | Reg | 0 | - | - |
2017 | PHI | Reg | 0 | - | - |
2017 | PHI | Post | 0 | - | - |
2018 | PHI | Reg | 1 | 0 | 0 |
2018 | PHI | Post | 0 | - | - |
2019 | PHI | Reg | 0 | - | - |
2020 | PHI | Reg | 0 | - | - |
Total | - | Reg | 6 | 0 | 0 |
Total | - | Post | 0 | - | - |
Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2013 | CHI | Reg | 16 | 16 | 105 | 6.6 | 6.6 | 38 | 0 | 0 | 0 |
2014 | CHI | Reg | 16 | 6 | 33 | 2.1 | 5.5 | 12 | 0 | 1 | 0 |
2019 | PHI | Reg | 10 | 1 | 2 | 0.2 | 2.0 | 2 | 1 | 0 | 0 |
Total | - | Reg | 42 | 23 | 140 | 3.3 | 6.1 | 38 | 1 | 1 | 0 |
No | Player | Pos |
---|---|---|
2 | QB | |
7 | QB | |
11 | QB |
No | Player | Pos |
---|---|---|
30 | RB | |
33 | RB | |
32 | RB | |
26 | RB | |
35 | RB |
No | Player | Pos |
---|---|---|
19 | WR | |
16 | WR | |
13 | WR | |
WR | ||
82 | WR | |
10 | WR | |
17 | WR | |
18 | WR | |
WR | ||
84 | WR | |
80 | WR |
No | Player | Pos |
---|---|---|
89 | TE | |
81 | TE | |
86 | TE | |
88 | TE | |
TE | ||
81 | TE | |
85 | TE | |
83 | TE |
No | Player | Pos |
---|---|---|
67 | G | |
74 | C | |
62 | C | |
68 | T | |
66 | C | |
69 | G | |
73 | G | |
64 | T |
No | Player | Pos |
---|---|---|
58 | DE | |
96 | DE | |
91 | DT | |
75 | DE | |
55 | DE | |
93 | DT | |
90 | DT | |
97 | DT | |
64 | DE | |
76 | DT | |
95 | DE | |
98 | DT | |
94 | DE | |
61 | DT |
No | Player | Pos |
---|---|---|
59 | LB | |
57 | LB | |
49 | LB | |
53 | LB |
No | Player | Pos |
---|---|---|
37 | CB | |
22 | S | |
36 | S | |
38 | CB | |
21 | S | |
48 | S | |
31 | CB | |
24 | CB | |
42 | S |
No | Player | Pos |
---|---|---|
4 | K | |
1 | P | |
45 | LB | |
P |