Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | PIT | Reg | 106 | .282 | .342 | .429 | .771 | 308 | 35 | 87 | 17 | 5 | 6 | 33 | 23 | 45 | 3 |
2014 | PIT | Reg | 80 | .282 | .314 | .333 | .647 | 174 | 14 | 49 | 5 | 2 | 0 | 17 | 7 | 26 | 1 |
2015 | PIT | Reg | 27 | .289 | .341 | .289 | .631 | 38 | 2 | 11 | 0 | 0 | 0 | 4 | 2 | 7 | 0 |
Total | - | Reg | 509 | .275 | .336 | .377 | .713 | 1,592 | 208 | 438 | 81 | 15 | 17 | 126 | 129 | 254 | 47 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
CIN | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 | .341 | .289 | .631 | ||
CIN | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .325 | .289 | .614 | ||
CIN | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .333 | .297 | .631 | ||
@WAS | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .342 | .306 | .648 | ||
@WAS | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .353 | .313 | .665 | ||
@WAS | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .333 | .313 | .646 | ||
@CWS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .313 | .290 | .603 | ||
@CWS | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .323 | .300 | .623 | ||
CWS | Reg | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .323 | .300 | .623 | ||
PHI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .308 | .280 | .588 |
No | Player | P |
---|---|---|
51 | P | |
70 | P | |
67 | P | |
43 | P | |
34 | P | |
44 | P | |
66 | P | |
61 | P | |
35 | P | |
41 | P | |
23 | P | |
50 | P | |
36 | P | |
62 | P | |
24 | P | |
68 | P | |
64 | P | |
52 | P | |
63 | P | |
27 | P |
No | Player | P |
---|---|---|
55 | C | |
25 | C |
No | Player | P |
---|---|---|
15 | SS | |
39 | 2B | |
13 | 3B | |
30 | SS | |
60 | 2B | |
6 | 1B | |
19 | 3B |
No | Player | P |
---|---|---|
26 | LF | |
3 | CF | |
32 | RF | |
2 | RF | |
22 | RF | |
54 | CF | |
10 | LF | |
65 | CF | |
RF |