Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | CHC | Reg | 70 | .266 | .324 | .448 | .772 | 192 | 19 | 51 | 13 | 2 | 6 | 19 | 17 | 31 | 1 |
2014 | CHC | Reg | 76 | .251 | .304 | .338 | .642 | 207 | 22 | 52 | 9 | 0 | 3 | 20 | 15 | 33 | 0 |
Total | - | Reg | 146 | .258 | .313 | .391 | .704 | 399 | 41 | 103 | 22 | 2 | 9 | 39 | 32 | 64 | 1 |
No | Player | Pos |
---|---|---|
73 | P | |
72 | P | |
25 | P | |
32 | P | |
28 | P | |
12 | P | |
47 | P | |
66 | P | |
21 | P | |
59 | P | |
41 | P | |
11 | P | |
35 | P | |
0 | P | |
50 | P | |
71 | P | |
19 | P | |
99 | P |
No | Player | Pos |
---|---|---|
18 | C | |
15 | C |
No | Player | Pos |
---|---|---|
2 | 2B | |
51 | 1B | |
1 | 2B | |
20 | 2B | |
6 | 2B | |
5 | 3B | |
30 | 3B | |
7 | SS | |
16 | 3B |
No | Player | Pos |
---|---|---|
24 | CF | |
8 | LF | |
36 | LF | |
27 | RF | |
CF |