Steve McNair
- Height: 6-2
- Weight: 230
- Born: Feb 14, 1973 - Mt. Olive, MS
- College: Alcorn State
- Draft: 1995 - 1st round (3rd pick) by the Houston Oilers
Profile
| Next Game (@IND) |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last Game vs IND | 1 | | 85.4 | 33 | 22 | 66.7 | 220 | 220.0 | 6.7 | 0 | 0 | | 2 | 3 | 3.0 | 1.5 | 0 | | 2 | 20 | | 1 | 1 | |
| Career vs IND | 7 | | 91.8 | 145 | 213 | 68.1 | 1405 | 200.7 | 6.6 | 6 | 2 | | 22 | 127 | 18.1 | 5.8 | 2 | | 13 | 104 | | 5 | 3 | |
| Away | 81 | | 79.9 | 1350 | 2282 | 59.2 | 15136 | 186.9 | 6.6 | 85 | 63 | | 318 | 1706 | 21.1 | 5.4 | 17 | | 124 | 760 | | 44 | 16 | |
| Turf | 54 | | 80.7 | 803 | 1360 | 59.0 | 8821 | 154.8 | 6.5 | 46 | 29 | | 170 | 818 | 14.4 | 4.8 | 6 | | 87 | 553 | | 38 | 16 | |
| Indoors | 21 | | 85.0 | 287 | 471 | 60.9 | 3213 | 133.9 | 6.8 | 19 | 11 | | 57 | 311 | 13.0 | 5.5 | 4 | | 32 | 216 | | 18 | 8 | |
| Season Outlook |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last 4 Games | 4 | | 70.1 | 93 | 144 | 64.6 | 712 | 178.0 | 4.9 | 1 | 3 | | 6 | 18 | 4.5 | 3.0 | 0 | | 7 | 48 | | 4 | 3 | |
| Week 4 '07 (@CLE) | 1 | | 78.1 | 34 | 53 | 64.2 | 307 | 307.0 | 5.8 | 1 | 1 | | 1 | 2 | 2.0 | 2.0 | 0 | | 0 | 0 | | 0 | 0 | |
| Week 5 '07 (@SFO) | 1 | | 79.0 | 29 | 43 | 67.4 | 214 | 214.0 | 5.0 | 0 | 0 | | 4 | 10 | 10.0 | 2.5 | 0 | | 0 | 0 | | 0 | 0 | |
| Week 9 '07 (@PIT) | 1 | | 44.9 | 13 | 22 | 59.1 | 63 | 63.0 | 2.9 | 0 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 5 | 37 | | 2 | 1 | |
| Week 10 '07 (CIN) | 1 | | 61.1 | 17 | 26 | 65.4 | 128 | 128.0 | 4.9 | 0 | 1 | | 1 | 6 | 6.0 | 6.0 | 0 | | 2 | 11 | | 2 | 2 | |
| 2008 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Year |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 2005 | Tennessee | 14 | | 82.4 | 292 | 476 | 61.3 | 3161 | 225.8 | 6.6 | 16 | 11 | | 32 | 139 | 9.9 | 4.3 | 1 | | 20 | 134 | | 6 | 4 | |
| 2006 | Baltimore | 16 | | 82.5 | 295 | 468 | 63.0 | 3050 | 190.6 | 6.5 | 16 | 12 | | 45 | 119 | 7.4 | 2.6 | 1 | | 14 | 84 | | 7 | 1 | |
| 2007 | Baltimore | 6 | | 73.9 | 133 | 205 | 64.9 | 1113 | 185.5 | 5.4 | 2 | 4 | | 10 | 32 | 5.3 | 3.2 | 0 | | 11 | 85 | | 8 | 7 | |
| Career Totals (Full) | 161 | | 82.8 | 2733 | 4544 | 60.1 | 31304 | 194.4 | 6.9 | 174 | 119 | | 669 | 3590 | 22.3 | 5.4 | 37 | | 254 | 1567 | | 91 | 41 | |
Last updated through games completed on
Oct 6, 2008
|
|
|