Stephon Marbury
- Height: 6-2
- Weight: 205
- Born: Feb 20, 1977 - Brooklyn, New York
- College: Georgia Tech
- Draft: 1996 - 1st round (4th pick) by the Milwaukee Bucks
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 1996-97 | MIN | 67 | 34:42 | 5.3 | 13.0 | 40.8 | | 1.5 | 4.3 | 35.4 | | 3.7 | 5.0 | 72.7 | | 0.8 | 1.9 | 2.8 | | 7.8 | 3.1 | 1.0 | 0.3 | 2.4 | 15.8 | |
| 1997-98 | MIN | 82 | 38:00 | 6.3 | 15.1 | 41.5 | | 1.2 | 3.7 | 31.3 | | 4.0 | 5.5 | 73.1 | | 0.7 | 2.1 | 2.8 | | 8.6 | 3.1 | 1.3 | 0.1 | 2.7 | 17.7 | |
| 1998-99 | MIN | 18 | 36:42 | 6.9 | 16.9 | 40.8 | | 0.4 | 2.2 | 20.5 | | 3.5 | 4.8 | 72.4 | | 0.9 | 2.5 | 3.4 | | 9.3 | 3.1 | 1.6 | 0.3 | 2.4 | 17.7 | |
| 1998-99 | NJ | 31 | 39:47 | 8.2 | 18.7 | 43.9 | | 1.9 | 5.1 | 36.7 | | 5.1 | 6.2 | 83.3 | | 0.7 | 1.9 | 2.6 | | 8.7 | 3.5 | 1.0 | 0.1 | 2.6 | 23.4 | |
| 1999-00 | NJ | 74 | 38:53 | 7.7 | 17.8 | 43.2 | | 0.9 | 3.2 | 28.3 | | 5.9 | 7.2 | 81.3 | | 0.8 | 2.4 | 3.2 | | 8.4 | 3.7 | 1.5 | 0.2 | 2.6 | 22.2 | |
| 2000-01 | NJ | 67 | 38:12 | 8.4 | 19.1 | 44.1 | | 1.6 | 5.0 | 32.8 | | 5.4 | 6.8 | 79.0 | | 0.8 | 2.3 | 3.1 | | 7.6 | 2.9 | 1.2 | 0.1 | 2.2 | 23.9 | |
| 2001-02 | PHO | 82 | 38:53 | 7.6 | 17.2 | 44.2 | | 0.9 | 3.0 | 28.6 | | 4.3 | 5.5 | 78.1 | | 0.9 | 2.3 | 3.2 | | 8.1 | 3.5 | 0.9 | 0.2 | 2.3 | 20.4 | |
| 2002-03 | PHO | 81 | 40:00 | 8.3 | 18.9 | 43.9 | | 1.1 | 3.7 | 30.1 | | 4.6 | 5.8 | 80.3 | | 0.7 | 2.6 | 3.3 | | 8.1 | 3.3 | 1.3 | 0.3 | 2.5 | 22.3 | |
| 2003-04 | PHO | 34 | 41:36 | 7.7 | 17.8 | 43.2 | | 1.1 | 3.5 | 31.4 | | 4.3 | 5.4 | 79.5 | | 0.6 | 2.9 | 3.4 | | 8.3 | 2.9 | 1.9 | 0.2 | 2.2 | 20.8 | |
| 2003-04 | NY | 47 | 39:06 | 7.2 | 16.6 | 43.1 | | 1.1 | 3.3 | 32.1 | | 4.5 | 5.3 | 83.3 | | 0.8 | 2.3 | 3.1 | | 9.3 | 3.2 | 1.4 | 0.1 | 2.1 | 19.8 | |
| 2004-05 | NY | 82 | 40:00 | 7.4 | 16.0 | 46.2 | | 1.4 | 4.0 | 35.4 | | 5.6 | 6.7 | 83.4 | | 0.6 | 2.4 | 3.0 | | 8.2 | 2.8 | 1.5 | 0.1 | 2.3 | 21.7 | |
| 2005-06 | NY | 60 | 36:23 | 5.8 | 12.9 | 45.1 | | 0.6 | 1.7 | 31.7 | | 4.1 | 5.4 | 75.5 | | 0.4 | 2.5 | 2.9 | | 6.4 | 2.6 | 1.1 | 0.1 | 2.4 | 16.3 | |
| 2006-07 | NY | 74 | 37:06 | 5.3 | 12.9 | 41.5 | | 1.7 | 4.7 | 35.7 | | 4.0 | 5.2 | 76.9 | | 0.5 | 2.4 | 2.9 | | 5.5 | 2.4 | 1.0 | 0.1 | 2.5 | 16.4 | |
| 2007-08 | NY | 24 | 33:30 | 4.6 | 11.0 | 41.9 | | 1.2 | 3.1 | 37.8 | | 3.5 | 4.8 | 71.6 | | 0.7 | 1.8 | 2.5 | | 4.7 | 2.0 | 0.9 | 0.1 | 2.4 | 13.9 | |
| Career | 823 | 38:12 | 7.0 | 16.1 | 43.4 | | 1.2 | 3.7 | 32.6 | | 4.6 | 5.8 | 78.5 | | 0.7 | 2.3 | 3.0 | | 7.8 | 3.1 | 1.2 | 0.1 | 2.4 | 19.7 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 1996-97 | MIN | 67 | 2324 | 355 | 871 | 40.8 | | 102 | 288 | 35.4 | | 245 | 337 | 72.7 | | 54 | 130 | 184 | | 522 | 210 | 67 | 19 | 159 | 1057 | |
| 1997-98 | MIN | 82 | 3112 | 513 | 1237 | 41.5 | | 95 | 304 | 31.3 | | 329 | 450 | 73.1 | | 58 | 172 | 230 | | 704 | 256 | 104 | 7 | 222 | 1450 | |
| 1998-99 | MIN | 18 | 661 | 124 | 304 | 40.8 | | 8 | 39 | 20.5 | | 63 | 87 | 72.4 | | 17 | 45 | 62 | | 167 | 55 | 29 | 5 | 44 | 319 | |
| 1998-99 | NJ | 31 | 1234 | 254 | 579 | 43.9 | | 58 | 158 | 36.7 | | 159 | 191 | 83.3 | | 20 | 60 | 80 | | 270 | 109 | 30 | 3 | 81 | 725 | |
| 1999-00 | NJ | 74 | 2881 | 569 | 1317 | 43.2 | | 66 | 233 | 28.3 | | 436 | 536 | 81.3 | | 61 | 179 | 240 | | 622 | 270 | 112 | 15 | 195 | 1640 | |
| 2000-01 | NJ | 67 | 2557 | 563 | 1277 | 44.1 | | 110 | 335 | 32.8 | | 362 | 458 | 79.0 | | 53 | 152 | 205 | | 506 | 197 | 79 | 5 | 150 | 1598 | |
| 2001-02 | PHO | 82 | 3187 | 625 | 1413 | 44.2 | | 71 | 248 | 28.6 | | 353 | 452 | 78.1 | | 75 | 191 | 266 | | 666 | 284 | 77 | 13 | 186 | 1674 | |
| 2002-03 | PHO | 81 | 3240 | 671 | 1530 | 43.9 | | 89 | 296 | 30.1 | | 375 | 467 | 80.3 | | 53 | 210 | 263 | | 654 | 263 | 108 | 20 | 200 | 1806 | |
| 2003-04 | PHO | 34 | 1415 | 262 | 606 | 43.2 | | 37 | 118 | 31.4 | | 147 | 185 | 79.5 | | 19 | 98 | 117 | | 281 | 97 | 64 | 5 | 74 | 708 | |
| 2003-04 | NY | 47 | 1839 | 336 | 780 | 43.1 | | 50 | 156 | 32.1 | | 209 | 251 | 83.3 | | 39 | 107 | 146 | | 438 | 152 | 65 | 4 | 98 | 931 | |
| 2004-05 | NY | 82 | 3281 | 604 | 1308 | 46.2 | | 115 | 325 | 35.4 | | 458 | 549 | 83.4 | | 50 | 198 | 248 | | 668 | 233 | 122 | 6 | 186 | 1781 | |
| 2005-06 | NY | 60 | 2185 | 349 | 774 | 45.1 | | 33 | 104 | 31.7 | | 246 | 326 | 75.5 | | 25 | 150 | 175 | | 382 | 157 | 63 | 4 | 143 | 977 | |
| 2006-07 | NY | 74 | 2748 | 395 | 952 | 41.5 | | 123 | 345 | 35.7 | | 297 | 386 | 76.9 | | 36 | 177 | 213 | | 403 | 179 | 71 | 10 | 185 | 1210 | |
| 2007-08 | NY | 24 | 805 | 111 | 265 | 41.9 | | 28 | 74 | 37.8 | | 83 | 116 | 71.6 | | 17 | 42 | 59 | | 113 | 48 | 21 | 2 | 57 | 333 | |
| Career | 823 | 31469 | 5731 | 13213 | 43.4 | | 985 | 3023 | 32.6 | | 3762 | 4791 | 78.5 | | 577 | 1911 | 2488 | | 6396 | 2510 | 1012 | 118 | 1980 | 16209 | |
Last updated through games completed on
Jun 17, 2008
|
|
|