Sports Search

Luke Hochevar

Luke Hochevar - Kansas City Royals
  • W-L 6-12
  • ERA 5.51
  • K 72
  • Walks 47
  • WHIP 1.47
Kansas City Royals
  • Height: 6-5
  • Weight: 205
  • Bats: R
  • Throws: R
  • Born: Sep 15, 1983 - Denver, CO
  • College: Tennessee
  • Draft: 2006 - 1st round (1st pick) by the Kansas City Royals

Injury Note 60-day DL as of Aug 20, 2008 (Rib cage contusion)

2008 Batter vs. Pitcher

2008 Batter vs. Pitcher
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Since 1987
 vs. Arizona Diamondbacks
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Chris Burke 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Stephen Drew 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 David Eckstein 3 2 0 0 0 0 0 1 1 0 0 .667 .667 .667 1.333  
 Orlando Hudson 4 3 1 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750  
 Conor Jackson 4 2 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000  
 Randy Johnson 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Miguel Montero 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667 1.000  
 Mark Reynolds 3 1 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667  
 Jeff Salazar 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Chad Tracy 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Justin Upton 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Chris Young 4 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500  
 vs. Baltimore Orioles
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Freddie Bynum 3 2 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333  
 Brandon Fahey 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667 1.000  
 Ramón Hernández 6 2 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667  
 Aubrey Huff 6 2 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667  
 Adam Jones 5 2 1 0 0 2 0 1 0 0 1 .400 .500 .600 1.100  
 Nick Markakis 5 2 0 0 1 3 1 1 0 0 0 .400 .500 1.000 1.500  
 Kevin Millar 5 0 0 0 0 0 1 0 0 0 0 .000 .167 .000 .167  
 Melvin Mora 4 0 0 0 0 0 2 1 0 0 0 .000 .333 .000 .333  
 Brian Roberts 6 0 0 0 0 0 1 2 1 0 1 .000 .143 .000 .143  
 Luke Scott 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 vs. Boston Red Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jason Bay 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Sean Casey 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Kevin Cash 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Álex Cora 2 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 J.D. Drew 4 2 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 Jacoby Ellsbury 6 3 0 1 0 0 1 0 2 0 0 .500 .571 .833 1.405  
 Mike Lowell 5 0 0 0 0 0 1 0 0 0 1 .000 .167 .000 .167  
 Jed Lowrie 2 1 1 0 0 2 1 0 0 0 0 .500 .667 1.000 1.667  
 Julio Lugo 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 David Ortiz 4 1 0 0 0 1 2 0 0 0 0 .250 .500 .250 .750  
 Dustin Pedroia 2 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333  
 Jason Varitek 3 2 0 0 1 2 0 1 0 0 0 .667 .667 1.667 2.333  
 Kevin Youkilis 3 1 1 0 0 1 0 0 0 0 1 .333 .500 .667 1.167  
 vs. Chicago White Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Orlando Cabrera 10 2 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400  
 Joe Crede 2 2 1 0 1 2 1 0 0 0 0 1.000 1.000 3.000 4.000  
 Jermaine Dye 9 1 1 0 0 1 0 1 0 0 0 .111 .111 .222 .333  
 Chris Getz 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Ken Griffey Jr. 6 3 0 0 0 3 0 1 0 0 0 .500 .500 .500 1.000  
 Paul Konerko 3 0 0 0 0 0 3 1 0 0 0 .000 .500 .000 .500  
 A.J. Pierzynski 8 2 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500  
 Carlos Quentin 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333  
 Alexei Ramírez 4 2 0 0 0 0 2 1 0 0 0 .500 .667 .500 1.167  
 Nick Swisher 9 2 0 0 0 1 0 0 0 0 0 .222 .222 .222 .444  
 Jim Thome 9 2 0 0 1 2 0 2 0 0 0 .222 .222 .556 .778  
 Juan Uribe 6 2 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667  
 vs. Cleveland Indians
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Asdrubal Cabrera 4 2 0 0 0 1 0 1 1 0 0 .500 .500 .500 1.000  
 Shin-Soo Choo 3 1 0 0 1 1 0 2 0 0 0 .333 .333 1.333 1.667  
 David Dellucci 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Ryan Garko 3 2 0 0 1 1 1 0 0 0 0 .667 .750 1.667 2.417  
 Franklin Gutiérrez 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Travis Hafner 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333  
 Andy Marte 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500  
 Víctor Martínez 3 1 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667  
 Jhonny Peralta 5 0 0 0 0 0 1 2 1 0 0 .000 .167 .000 .167  
 Kelly Shoppach 2 1 1 0 0 1 0 1 0 0 0 .500 .500 1.000 1.500  
 Grady Sizemore 5 1 0 0 1 1 1 0 0 0 0 .200 .333 .800 1.133  
 vs. Colorado Rockies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Garrett Atkins 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Clint Barmes 2 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 .333  
 Brad Hawpe 3 2 0 0 1 1 0 1 0 0 0 .667 .667 1.667 2.333  
 Todd Helton 4 1 1 0 0 0 0 1 0 0 0 .250 .250 .500 .750  
 Matt Holliday 3 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250  
 Chris Iannetta 3 1 1 0 0 1 0 1 0 0 0 .333 .333 .667 1.000  
 Omar Quintanilla 3 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667  
 Ryan Spilborghs 4 1 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500  
 Willy Taveras 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Detroit Tigers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Miguel Cabrera 6 5 1 0 0 3 0 1 0 0 0 .833 .833 1.000 1.833  
 Curtis Granderson 4 2 0 0 0 0 2 0 0 0 0 .500 .667 .500 1.167  
 Carlos Guillén 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Matt Joyce 5 1 0 0 1 3 1 1 0 0 0 .200 .333 .800 1.133  
 Magglio Ordóñez 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Plácido Polanco 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Édgar Rentería 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250  
 Gary Sheffield 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Marcus Thames 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000  
 vs. Houston Astros
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 José Castillo 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Los Angeles Dodgers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Casey Blake 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Manny Ramírez 2 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ray Durham 3 2 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333  
 Mike Lamb 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 vs. Minnesota Twins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Alexi Casilla 2 1 1 0 0 0 1 0 0 0 0 .500 .667 1.000 1.667  
 Michael Cuddyer 3 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667  
 Carlos Gómez 3 2 1 0 0 0 0 0 0 1 0 .667 .667 1.000 1.667  
 Brendan Harris 2 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Jason Kubel 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Joe Mauer 3 2 1 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667  
 Craig Monroe 2 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 Justin Morneau 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333  
 vs. New York Yankees
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Bobby Abreu 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .667 1.000  
 Melky Cabrera 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Robinson Canó 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Johnny Damon 3 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667  
 Jason Giambi 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Derek Jeter 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Hideki Matsui 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 José Molina 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Álex Rodríguez 3 1 0 0 1 2 0 1 0 0 0 .333 .333 1.333 1.667  
 Iván Rodríguez 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Daric Barton 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Rob Bowen 3 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333  
 Emil Brown 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Bobby Crosby 3 2 0 0 0 0 0 1 0 0 0 .667 .667 .667 1.333  
 Jack Cust 1 0 0 0 0 0 2 1 0 0 0 .000 .667 .000 .667  
 Chris Denorfia 2 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167  
 Mark Ellis 3 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667  
 Jack Hannahan 2 1 1 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500  
 Ryan Sweeney 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .667 1.000  
 vs. Philadelphia Phillies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Matt Stairs 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 vs. San Francisco Giants
  AB H 2B 3B