| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |

| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Feb 19 - 22 | Northern Trust Open (PGA) | 73-71-MC-MC | 2-over | - | 110th | |
| Mar 19 - 22 | Transitions Championship (PGA) | 69-73-75-76 | 9-over | $10,692 | 0.00 | 71st |
| Mar 26 - 29 | Arnold Palmer Invitational (PGA) | 76-71-MC-MC | 7-over | - | 82nd | |
| Apr 9 - 12 | The Masters (PGA) | 73-77-MC-MC | 6-over | - | T73rd | |
| Jul 16 - 19 | The Open Championship (PGA) | 68-78-MC-MC | 6-over | - | T85th | |
| Aug 13 - 16 | PGA Championship (PGA) | 74-74-76-72 | 8-over | $15,525 | 0.00 | T56th |
| Oct 8 - 11 | The Presidents Cup (PGA) | - | - | - | - |
| Photos |
|