Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Total | 745 | 159 | 26 | 1 | 19 | 49 | 167 | 7 | 3 | 22 | .234 | .297 | .359 | .656 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
vs. Left | - | 74 | 13 | 1 | 11 | 30 | 84 | 2 | 1 | 8 | .247 | .328 | .407 | .735 |
vs. Right | - | 85 | 13 | 0 | 8 | 19 | 83 | 5 | 2 | 14 | .224 | .271 | .321 | .592 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Bases Empty | - | 94 | 15 | 1 | 11 | 23 | 102 | 0 | 0 | 0 | .221 | .274 | .339 | .613 |
Runners On | - | 65 | 11 | 0 | 8 | 26 | 65 | 7 | 3 | 22 | .255 | .333 | .392 | .725 |
RISP | - | 28 | 7 | 0 | 1 | 16 | 31 | 2 | 0 | 9 | .224 | .317 | .304 | .621 |
RISP w/ 2 Outs | - | 8 | 1 | 0 | 1 | 8 | 15 | 2 | 0 | 0 | .138 | .265 | .207 | .472 |
Bases Loaded | - | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .556 | .625 | 1.181 |
None On/Out | - | 41 | 5 | 0 | 5 | 7 | 44 | 0 | 0 | 0 | .224 | .268 | .333 | .601 |
None On:1/2 Out | - | 53 | 10 | 1 | 6 | 16 | 58 | 0 | 0 | 0 | .219 | .279 | .343 | .622 |
Men On, 2 Outs | - | 20 | 1 | 0 | 4 | 14 | 26 | 6 | 0 | 0 | .213 | .339 | .351 | .690 |
Man On 3rd, < 2 Outs | - | 8 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | .364 | .360 | .409 | .769 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Count 0-0 | - | 23 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .307 | .354 | .480 | .834 |
Count 0-1 | - | 19 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | .302 | .297 | .429 | .726 |
After 0-1 | - | 78 | 14 | 0 | 10 | 19 | 110 | 5 | 3 | 9 | .220 | .265 | .344 | .609 |
Count 0-2 | - | 17 | 4 | 0 | 3 | 0 | 29 | 1 | 0 | 2 | .224 | .234 | .395 | .629 |
After 0-2 | - | 30 | 5 | 0 | 5 | 10 | 66 | 2 | 1 | 4 | .194 | .251 | .323 | .574 |
Count 1-0 | - | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | .317 | .325 | .642 |
After 1-0 | - | 58 | 8 | 1 | 6 | 30 | 57 | 2 | 0 | 10 | .232 | .324 | .344 | .668 |
Count 1-1 | - | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .284 | .294 | .373 | .667 |
After 1-1 | - | 57 | 7 | 1 | 6 | 15 | 84 | 1 | 2 | 11 | .200 | .245 | .295 | .540 |
Count 1-2 | - | 21 | 3 | 0 | 1 | 0 | 63 | 2 | 1 | 2 | .159 | .165 | .205 | .370 |
After 1-2 | - | 32 | 3 | 0 | 3 | 14 | 105 | 2 | 3 | 6 | .145 | .199 | .199 | .398 |
Count 2-0 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.286 | 1.715 |
After 2-0 | - | 18 | 4 | 0 | 4 | 24 | 17 | 1 | 0 | 0 | .290 | .500 | .548 | 1.048 |
Count 2-1 | - | 20 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | .476 | .488 | .905 | 1.393 |
After 2-1 | - | 32 | 5 | 1 | 6 | 17 | 28 | 1 | 0 | 3 | .271 | .377 | .483 | .860 |
Count 2-2 | - | 9 | 0 | 0 | 1 | 0 | 50 | 0 | 1 | 4 | .091 | .100 | .121 | .221 |
After 2-2 | - | 18 | 0 | 0 | 3 | 22 | 63 | 0 | 2 | 5 | .129 | .256 | .193 | .449 |
Count 3-0 | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 1.000 | - | - |
After 3-0 | - | 2 | 1 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | .154 | .645 | .231 | .876 |
Count 3-1 | - | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .188 | .552 | .188 | .740 |
After 3-1 | - | 7 | 2 | 0 | 1 | 21 | 12 | 0 | 0 | 0 | .184 | .475 | .316 | .791 |
Count 3-2 | - | 13 | 2 | 0 | 3 | 30 | 25 | 0 | 1 | 1 | .206 | .468 | .381 | .849 |
After 3-2 | - | 13 | 2 | 0 | 3 | 30 | 25 | 0 | 1 | 1 | .206 | .468 | .381 | .849 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Pitch 1-15 | - | 22 | 3 | 0 | 1 | 4 | 28 | 0 | 1 | 3 | .220 | .257 | .280 | .537 |
Pitch 16-30 | - | 25 | 3 | 1 | 4 | 6 | 30 | 0 | 0 | 4 | .227 | .274 | .382 | .656 |
Pitch 31-45 | - | 24 | 3 | 0 | 4 | 6 | 22 | 3 | 0 | 3 | .240 | .303 | .390 | .693 |
Pitch 46-60 | - | 26 | 2 | 0 | 2 | 12 | 26 | 3 | 1 | 5 | .250 | .333 | .327 | .660 |
Pitch 61-75 | - | 29 | 9 | 0 | 4 | 6 | 19 | 0 | 0 | 4 | .261 | .320 | .450 | .770 |
Pitch 76-90 | - | 20 | 3 | 0 | 4 | 7 | 21 | 1 | 0 | 2 | .213 | .279 | .372 | .651 |
Pitch 91-105 | - | 11 | 3 | 0 | 0 | 7 | 18 | 0 | 1 | 1 | .196 | .297 | .250 | .547 |
Pitch 106-120 | - | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
No | Player | Pos |
---|---|---|
52 | P | |
40 | P | |
17 | P | |
90 | P | |
65 | P | |
93 | P | |
34 | P | |
P | ||
31 | P | |
16 | P | |
6 | P | |
58 | P | |
24 | P | |
56 | P | |
33 | P | |
68 | P | |
99 | P | |
50 | P | |
P | ||
57 | P | |
45 | P | |
P |
No | Player | Pos |
---|---|---|
9 | C | |
30 | C |
No | Player | Pos |
---|---|---|
SS | ||
13 | 1B | |
11 | SS | |
8 | 2B | |
26 | 3B | |
5 | 2B | |
1B | ||
49 | SS | |
SS | ||
1 | 2B |
No | Player | Pos |
---|---|---|
39 | CF | |
51 | CF | |
RF | ||
4 | CF | |
25 | RF |