2013 Season
| Pitching |
---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Total | 21 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .368 | .429 | .684 | 1.113 |
| Pitching |
---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
vs. Left | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | .778 | 1.222 |
vs. Right | 12 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .417 | .600 | 1.017 |
| Pitching |
---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Bases Empty | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.111 | 1.667 |
Runners On | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
RISP | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .125 | .300 | .250 | .550 |
RISP w/ 2 Outs | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
None On/Out | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
None On:1/2 Out | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 |
Men On, 2 Outs | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| Pitching |
---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Count 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 0-1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 |
Count 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
After 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Count 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 1-0 | 12 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .417 | .800 | 1.217 |
Count 1-1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
After 1-1 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .714 | .714 | 1.429 | 2.143 |
Count 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-0 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
Count 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
Count 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Count 3-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1.000 | - | - |
After 3-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1.000 | - | - |
Count 3-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
After 3-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
Count 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
After 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Pitching |
---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
---|
Pitch 1-15 | 16 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .357 | .438 | .786 | 1.223 |
Pitch 16-30 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |