- Erik Storck

- Medals
-
- Gold 0
- Silver 0
- Bronze 0
- Country
- United States
- Date of Birth
- April 12, 1985
- Height
- 5' 10" (1.8m)
- Weight
- 159lbs. (72kg)
- Age
- 28
- Gender
- Male
Schedule & Results
- Symbol for Event results in medals
| Time | Event Type | Sport | Event | Stage | Match |
|---|---|---|---|---|---|
| 7/30/12 7:00 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 7/30/12 8:00 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 7/31/12 7:00 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 7/31/12 7:50 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/1/12 7:00 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/1/12 8:00 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/2/12 7:00 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/2/12 7:50 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/3/12 8:45 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/3/12 9:40 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/3/12 10:45 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/5/12 9:44 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/5/12 10:45 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/6/12 11:00 AM | Sailing | Men's 49er - Skiff | Races | See Results | |
| 8/6/12 12:00 PM | Sailing | Men's 49er - Skiff | Races | See Results |
Athlete Biography
Storck qualified for his first Olympics by earning a spot in the 49er event with teammate Trevor Moore. He failed to earn a spot for Beijing in 2008, when competing in the Olympic trials with brother John and finishing sixth. Storck was a three-time All-American skipper at Dartmouth College, but didn't begin sailing the 49er until after graduation. He first teamed with Moore in 2009, as the look to make an impression in their Summer Games debut.
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Russia | 24 | 26 | 32 | 82 |
| 4 | Great Britain | 29 | 17 | 19 | 65 |
| 5 | Germany | 11 | 19 | 14 | 44 |
| 6 | Japan | 7 | 14 | 17 | 38 |
| 7 | Australia | 7 | 16 | 12 | 35 |
| 8 | France | 11 | 11 | 12 | 34 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.