| Time | Team | Description | Score |
|---|---|---|---|
| 6:15 | Florida Panthers FLA |
Tomas Kopecky 1 (power play) (Assists: Ed Jovanovski 1, Brian Campbell 4) |
1 - 0 |
| 9:22 | Tampa Bay Lightning TB |
Teddy Purcell 2 (power play) (Assists: Ryan Shannon 3, Marc-Andre Bergeron 4) |
1 - 1 |
| 14:00 | Tampa Bay Lightning TB |
Victor Hedman 1 (Assists: Adam Hall 1, Nate Thompson 2) |
1 - 2 |
| 17:12 | Florida Panthers FLA |
Stephen Weiss 2 (power play) (Assists: Dmitry Kulikov 2, Brian Campbell 5) |
2 - 2 |
| Time | Team | Description | Score |
|---|---|---|---|
| 2:35 | Florida Panthers FLA |
Kris Versteeg 2 (power play) (Assists: Stephen Weiss 2, Brian Campbell 6) |
3 - 2 |
| 12:17 | Florida Panthers FLA |
Sean Bergenheim 1 (shorthanded) (Unassisted) |
4 - 2 |
| 16:21 | Tampa Bay Lightning TB |
Vincent Lecavalier 2 (Assists: Marc-Andre Bergeron 5, Matt Gilroy 1) |
4 - 3 |
| Time | Team | Description | Score |
|---|---|---|---|
| 0:25 | Florida Panthers FLA |
Kris Versteeg 3 (power play) (Assists: Tomas Fleischmann 2, Stephen Weiss 3) |
5 - 3 |
| 10:53 | Tampa Bay Lightning TB |
Steven Stamkos 2 (Assists: Matt Gilroy 2, Marc-Andre Bergeron 6) |
5 - 4 |
| 15:28 | Florida Panthers FLA |
Stephen Weiss 3 (Assists: Kris Versteeg 3, Ed Jovanovski 2) |
6 - 4 |
| 16:47 | Florida Panthers FLA |
Jason Garrison 2 (power play) (Assists: Brian Campbell 7, Kris Versteeg 4) |
7 - 4 |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Theodore(notes) | 39 | 4 | 35 | .897 | 0 | 59:44 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bergenheim(notes) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | - | 25 | 16:03 |
| D. Booth(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 20 | 13:39 |
| M. Bradley(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | - | 14 | 09:21 |
| B. Campbell(notes) | 0 | 4 | 4 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 29 | 23:28 |
| R. Carter(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 4 | 5 | .444 | 15 | 09:44 |
| T. Fleischmann(notes) | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 29 | 18:50 |
| J. Garrison(notes) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 32 | 21:38 |
| M. Goc(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 12 | 11 | .522 | 23 | 17:18 |
| E. Gudbranson(notes) | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 21 | 12:44 |
| E. Jovanovski(notes) | 0 | 2 | 2 | -1 | 0 | 1 | 2 | 3 | 0 | 0 | - | 30 | 18:43 |
| T. Kopecky(notes) | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 0 | 7 | 3 | .700 | 23 | 15:01 |
| D. Kulikov(notes) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | - | 31 | 23:15 |
| S. Matthias(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 1 | .667 | 17 | 10:36 |
| J. Skille(notes) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 20 | 15:33 |
| S. Upshall(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 19 | 13:20 |
| K. Versteeg(notes) | 2 | 2 | 4 | +1 | 0 | 4 | 0 | 2 | 0 | 0 | - | 25 | 16:28 |
| M. Weaver(notes) | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 33 | 20:29 |
| S. Weiss(notes) | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 14 | 9 | .609 | 29 | 18:10 |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| D. Roloson(notes) | 33 | 7 | 26 | .788 | 0 | 59:43 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bergeron(notes) | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | 25 | 18:34 |
| E. Brewer(notes) | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | - | 25 | 16:24 |
| B. Clark(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 1 | 0 | 0 | - | 28 | 22:13 |
| B. Connolly(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 15 | 11:56 |
| S. Downie(notes) | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 2 | 1 | 1 | .500 | 16 | 13:20 |
| M. Gilroy(notes) | 0 | 2 | 2 | +3 | 2 | 2 | 0 | 1 | 0 | 0 | - | 23 | 15:49 |
| A. Hall(notes) | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 3 | .250 | 15 | 09:38 |
| V. Hedman(notes) | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 2 | 0 | 0 | - | 29 | 22:45 |
| P. Kubina(notes) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | - | 26 | 21:37 |
| V. Lecavalier(notes) | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 6 | 12 | .333 | 21 | 16:21 |
| R. Malone(notes) | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 1 | 1 | 1 | .500 | 16 | 11:08 |
| D. Moore(notes) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 8 | .500 | 23 | 15:57 |
| T. Purcell(notes) | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 2 | 0 | 0 | - | 18 | 14:11 |
| M. Ritola(notes) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 16 | 10:32 |
| R. Shannon(notes) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 17 | 10:36 |
| M. St. Louis(notes) | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | - | 24 | 22:06 |
| S. Stamkos(notes) | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 1 | 6 | 9 | .400 | 23 | 19:16 |
| N. Thompson(notes) | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 1 | 2 | 5 | .286 | 24 | 15:51 |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 4:35 | Tampa Bay | cross checking - 2 min | A. Hall drawn by R. Carter |
| 6:51 | Tampa Bay | fighting - 5 min | R. Malone drawn by E. Gudbranson |
| 6:51 | Florida | fighting - 5 min | E. Gudbranson drawn by R. Malone |
| 7:26 | Florida | hooking - 2 min | T. Fleischmann drawn by S. Downie |
| 7:26 | Tampa Bay | misconduct - 10 min | S. Downie |
| 11:31 | Florida | tripping - 2 min | T. Kopecky drawn by P. Kubina |
| 14:09 | Tampa Bay | puck over glass - 2 min | M. Gilroy |
| 16:21 | Tampa Bay | hooking - 2 min | E. Brewer drawn by E. Gudbranson |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 0:46 | Tampa Bay | tripping - 2 min | M. St. Louis drawn by S. Weiss |
| 11:14 | Florida | holding - 2 min | D. Kulikov drawn by V. Lecavalier |
| 18:39 | Tampa Bay | slashing - 2 min | D. Moore drawn by J. Skille |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 8:33 | Tampa Bay | high-sticking - 2 min | S. Downie drawn by M. Goc |
| 15:52 | Tampa Bay | tripping - 2 min | P. Kubina drawn by S. Bergenheim |
| 16:02 | Tampa Bay | puck over glass - 2 min | E. Brewer |
| 19:28 | Tampa Bay | boarding - 2 min | M. Ritola drawn by M. Weaver |
Panthers - C
Goals: 2
Assists: 2
Panthers - RW
Goals: 2
Assists: 2
Lightning - D
Goals: 0
Assists: 3
| Team Statistics | Florida Panthers | Tampa Bay Lightning |
|---|---|---|
| Shots on Goal | 33 | 39 |
| 1st | 8 | 10 |
| 2nd | 13 | 13 |
| 3rd | 12 | 16 |
| Power Plays | 8 | 3 |
| Converted | 4 | 1 |
| Power Play % | 50% | 33% |
| Season Power Play % | 28% | 17% |
| Penalty Minutes | 11 | 33 |
| Faceoffs Won | 39 | 29 |
| Faceoff % | 57% | 43% |
| Season Faceoff % | 50% | 50% |
| Hits | 20 | 21 |
| Blocked Shots | 8 | 8 |