| Type | FG | Long | PAT |
|---|---|---|---|
| @ DEN | 1/2 | 23 | 0/0 |
| Season | 28/34 | 52 | 17/17 |
| Season Outlook | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| Last 4 Games | 4 | 0-0 | 1-2 | 0-1 | 2-3 | 0-0 | 3 | 6 | 50.0 | 47 | 2 | 2 | 100.0 | 11 | |
| 14 '12 | @CLE | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0.0 | N/A | 1 | 1 | 100.0 | 1 |
| 15 '12 | @OAK | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 0 | 0 | N/A | 0 |
| 16 '12 | IND | 1 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 2 | 3 | 66.7 | 47 | 1 | 1 | 100.0 | 7 |
| 17 '12 | @DEN | 1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50.0 | 23 | 0 | 0 | N/A | 3 |
| 2012 Year to Date | 16 | 0-0 | 4-5 | 12-15 | 10-12 | 2-2 | 28 | 34 | 82.4 | 52 | 17 | 17 | 100.0 | 101 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 2010 | Kansas City | 16 | 0-0 | 6-6 | 7-9 | 6-8 | 1-3 | 20 | 26 | 76.9 | 53 | 42 | 42 | 100.0 | 102 |
| 2011 | Kansas City | 16 | 1-1 | 7-7 | 6-7 | 7-12 | 3-3 | 24 | 30 | 80.0 | 54 | 20 | 20 | 100.0 | 92 |
| 2012 | Kansas City | 16 | 0-0 | 4-5 | 12-15 | 10-12 | 2-2 | 28 | 34 | 82.4 | 52 | 17 | 17 | 100.0 | 101 |
| Career Totals (Full) | 64 | 1-1 | 27-28 | 32-38 | 29-39 | 8-13 | 97 | 119 | 81.5 | 54 | 108 | 108 | 100.0 | 399 | |
Last updated through games completed on Feb 3, 2013