| Type | Tackles | FFum | Sacks |
|---|---|---|---|
| vs CAR | 4 | 0 | 0.0 |
| Season | 38 | 0 | 0.0 |
| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 9 | 4 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 '12 | @NYG | 1 | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '12 | TAM | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| 16 '12 | @DAL | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 17 '12 | CAR | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 11 | 22 | 16 | 38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2010 | Seattle | 16 | 75 | 31 | 106 | 0.0 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 0 |
| 2011 | Seattle | 15 | 73 | 42 | 115 | 2.0 | 8 | 3 | 111 | 1 | 1 | 0 | 6 | 0 |
| 2012 | New Orleans | 11 | 22 | 16 | 38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career Totals (Full) | 72 | 275 | 113 | 388 | 6.0 | 30 | 7 | 125 | 1 | 1 | 4 | 16 | 0 | |
Last updated through games completed on Feb 3, 2013