| Type | Rush Yds | Yds/Game | TD |
|---|---|---|---|
| @ DEN | 4 | 4 | 0 |
| Season | 309 | 23.8 | 1 |
| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 26 | 116 | 29.0 | 4.5 | 0 | 1 | 3 | 6 | 1.5 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 14 '12 | @CLE | 1 | 5 | 11 | 11.0 | 2.2 | 0 | 1 | 1 | 6 | 6.0 | 6.0 | 6 | - | - | 0 | 0 | 0 |
| 15 '12 | @OAK | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 |
| 16 '12 | IND | 1 | 15 | 101 | 101.0 | 6.7 | 0 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 |
| 17 '12 | @DEN | 1 | 5 | 4 | 4.0 | 0.8 | 0 | 0 | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 13 | 85 | 309 | 23.8 | 3.6 | 1 | 10 | 15 | 62 | 4.8 | 6.2 | 15 | 7.3 | 2 | 0 | 2 | 2 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2010 | Cleveland | 16 | 270 | 1177 | 73.6 | 4.4 | 11 | 61 | 77 | 477 | 29.8 | 7.8 | 47 | 7.5 | 25 | 2 | 8 | 5 |
| 2011 | Cleveland | 10 | 161 | 587 | 58.7 | 3.6 | 3 | 22 | 34 | 130 | 13.0 | 5.9 | 52 | 5.7 | 5 | 0 | 2 | 1 |
| 2012 | Kansas City | 13 | 85 | 309 | 23.8 | 3.6 | 1 | 10 | 15 | 62 | 4.8 | 6.2 | 15 | 7.3 | 2 | 0 | 2 | 2 |
| Career Totals (Full) | 65 | 597 | 2470 | 38.0 | 4.1 | 21 | 111 | 151 | 867 | 13.3 | 7.8 | 52 | 7.3 | 41 | 3 | 12 | 8 | |
Last updated through games completed on Feb 3, 2013