| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 24 | 39 | 341 | 85.3 | 14.2 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 '12 | STL | 1 | 6 | 8 | 71 | 71.0 | 11.8 | 34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '12 | SEA | 1 | 8 | 12 | 115 | 115.0 | 14.4 | 25 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 '12 | @MIA | 1 | 4 | 10 | 44 | 44.0 | 11.0 | 15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 '12 | NYJ | 1 | 6 | 9 | 111 | 111.0 | 18.5 | 37 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 16 | 79 | 148 | 1046 | 65.4 | 13.2 | 63 | 4.8 | 52 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | Buffalo | 16 | 82 | 142 | 1073 | 67.1 | 13.1 | 45 | 5.1 | 61 | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| 2011 | Buffalo | 16 | 76 | 134 | 1004 | 62.8 | 13.2 | 55 | 4.5 | 45 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2012 | Buffalo | 16 | 79 | 148 | 1046 | 65.4 | 13.2 | 63 | 4.8 | 52 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| Career Totals (Full) | 64 | 249 | 441 | 3235 | 50.5 | 13.0 | 63 | 4.7 | 168 | 25 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 2 | |
Last updated through games completed on Feb 3, 2013