| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 12 | 18 | 111 | 27.8 | 9.3 | 21 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | |
| 14 '12 | CHI | 1 | 1 | 1 | 13 | 13.0 | 13.0 | 13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '12 | @STL | 1 | 4 | 6 | 27 | 27.0 | 6.8 | 13 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 |
| 16 '12 | @HOU | 1 | 4 | 5 | 32 | 32.0 | 8.0 | 17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 '12 | GNB | 1 | 3 | 6 | 39 | 39.0 | 13.0 | 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 12 | 26 | 52 | 274 | 22.8 | 10.5 | 33 | 2.7 | 16 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | Cincinnati | 5 | 20 | 25 | 277 | 55.4 | 13.9 | 59 | 4.5 | 14 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 2 |
| 2011 | Cincinnati | 16 | 50 | 105 | 725 | 45.3 | 14.5 | 84 | 5.2 | 34 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2012 | Minnesota | 12 | 26 | 52 | 274 | 22.8 | 10.5 | 33 | 2.7 | 16 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 1 |
| Career Totals (Full) | 41 | 97 | 186 | 1278 | 31.2 | 13.2 | 84 | 4.4 | 64 | 7 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | N/A | 0 | 0 | 4 | 3 | |
Last updated through games completed on Feb 3, 2013