| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| vs HOU | 0 | 0 | 0 |
| Season | 781 | 48.8 | 3 |
| Playoff Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Wild Card | @ BAL | L 9-24 | 2 | 8 | 12 | 6.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 8 | 12 | 6.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1 | Sep 9 | @ CHI | L 21-41 | 3 | 8 | 37 | 12.3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sep 16 | MIN | W 23-20 | 9 | 10 | 111 | 12.3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sep 23 | JAC | L 17-22 | 2 | 9 | 28 | 14.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sep 30 | SDG | L 20-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Oct 7 | GNB | W 30-27 | 3 | 8 | 22 | 7.3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oct 14 | @ NYJ | L 9-35 | 4 | 12 | 60 | 15.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oct 21 | CLE | W 17-13 | 4 | 6 | 46 | 11.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oct 28 | @ TEN | W 19-13 | 4 | 7 | 42 | 10.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nov 4 | MIA | W 23-20 | 5 | 8 | 108 | 21.6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nov 8 | @ JAC | W 27-10 | 4 | 6 | 65 | 16.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nov 18 | @ NWE | L 24-59 | 3 | 4 | 34 | 11.3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nov 25 | BUF | W 20-13 | 3 | 8 | 31 | 10.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Dec 2 | @ DET | W 35-33 | 5 | 14 | 91 | 18.2 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dec 9 | TEN | W 27-23 | 3 | 9 | 31 | 10.3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dec 16 | @ HOU | L 17-29 | 3 | 5 | 37 | 12.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dec 23 | @ KAN | W 20-13 | 5 | 9 | 38 | 7.6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dec 30 | HOU | W 28-16 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 124 | 781 | 13.0 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Last updated through games completed on Feb 3, 2013