| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 77 | 252 | 63.0 | 3.3 | 0 | 11 | 15 | 68 | 17.0 | 6.2 | 15 | 0 | 0 | 1 | 1 | 1 | |
| 14 '12 | DEN | 1 | 11 | 52 | 52.0 | 4.7 | 0 | 2 | 4 | 12 | 12.0 | 6.0 | 6 | - | - | 1 | 0 | 0 |
| 15 '12 | KAN | 1 | 30 | 110 | 110.0 | 3.7 | 0 | 4 | 4 | 39 | 39.0 | 9.8 | 15 | - | - | 0 | 1 | 1 |
| 16 '12 | @CAR | 1 | 17 | 33 | 33.0 | 1.9 | 0 | 3 | 4 | 15 | 15.0 | 5.0 | 11 | - | - | 0 | 0 | 0 |
| 17 '12 | @SDG | 1 | 19 | 57 | 57.0 | 3.0 | 0 | 2 | 3 | 2 | 2.0 | 1.0 | 3 | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 12 | 216 | 707 | 58.9 | 3.3 | 2 | 42 | 63 | 258 | 21.5 | 6.1 | 20 | 6.7 | 11 | 1 | 2 | 2 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2010 | Oakland | 13 | 223 | 1157 | 89.0 | 5.2 | 7 | 47 | 61 | 507 | 39.0 | 10.8 | 67 | 11.9 | 21 | 3 | 4 | 3 |
| 2011 | Oakland | 7 | 113 | 614 | 87.7 | 5.4 | 4 | 19 | 23 | 154 | 22.0 | 8.1 | 26 | 9.1 | 7 | 1 | 1 | 1 |
| 2012 | Oakland | 12 | 216 | 707 | 58.9 | 3.3 | 2 | 42 | 63 | 258 | 21.5 | 6.1 | 20 | 6.7 | 11 | 1 | 2 | 2 |
| Career Totals (Full) | 57 | 769 | 3334 | 58.5 | 4.3 | 18 | 158 | 221 | 1449 | 25.4 | 9.2 | 67 | 9.7 | 62 | 5 | 15 | 10 | |
Last updated through games completed on Feb 3, 2013