Brent Celek
- Rec Yds 447
- Yds/Game 63.9
- TD 3
- Height: 6-4
- Weight: 255
- Born: Jan 25, 1985 - Cincinnati, OH
- College: Cincinnati
- Draft: 2007 - 5th round (25th pick) by the Philadelphia Eagles
Profile
|
|
|
| | | |
| Celek |
 |
447 |
| League Average |
 |
128 |
| League Leader |
 |
584 |
|
|
|
| | | |
| Celek |
 |
3 |
| League Average |
 |
1 |
| League Leader |
 |
7 |
|
|
|
|
| Next Game (vs DAL) |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last Game vs DAL | 1 | | 3 | 30 | 30.0 | 10.0 | 20 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career vs DAL | 4 | | 8 | 105 | 26.3 | 13.1 | 29 | 5.9 | 6 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Home | 15 | | 40 | 463 | 23.2 | 11.6 | 38 | 5.0 | 25 | 4 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Grass | 21 | | 57 | 612 | 21.9 | 10.7 | 42 | 4.7 | 32 | 5 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Outdoors | 28 | | 78 | 908 | 24.5 | 11.6 | 44 | 5.5 | 45 | 5 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 15 | 202 | 50.5 | 13.5 | 42 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 5 (TAM) | 1 | | 4 | 58 | 58.0 | 14.5 | 38 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 6 (@OAK) | 1 | | 4 | 75 | 75.0 | 18.8 | 42 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 7 (@WAS) | 1 | | 3 | 8 | 8.0 | 2.7 | 6 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 8 (NYG) | 1 | | 4 | 61 | 61.0 | 15.3 | 20 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 Year to Date | 7 | | 37 | 447 | 63.9 | 12.1 | 42 | 4.9 | 20 | 3 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Rushing |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| 2007 | Philadelphia | 16 | | 16 | 178 | 11.1 | 11.1 | 29 | 5.1 | 10 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2008 | Philadelphia | 16 | | 27 | 318 | 19.9 | 11.8 | 44 | 7.0 | 16 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 | Philadelphia | 7 | | 37 | 447 | 63.9 | 12.1 | 42 | 4.9 | 20 | 3 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career Totals (Full) | 39 | | 80 | 943 | 24.2 | 11.8 | 44 | 5.7 | 46 | 5 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
Last updated through games completed on
Nov 8, 2009
|
|
|