Brent Celek
- Rec Yds 568
- Yds/Game 56.8
- TD 5
- Height: 6-4
- Weight: 255
- Born: Jan 25, 1985 - Cincinnati, OH
- College: Cincinnati
- Draft: 2007 - 5th round (25th pick) by the Philadelphia Eagles
Profile
|
|
|
| | | |
| Celek |
 |
568 |
| League Average |
 |
162 |
| League Leader |
 |
771 |
|
|
|
| | | |
| Celek |
 |
5 |
| League Average |
 |
1 |
| League Leader |
 |
8 |
|
|
|
|
| Next Game (vs WAS) |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last Game vs WAS | 1 | | 3 | 8 | 8.0 | 2.7 | 6 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career vs WAS | 4 | | 4 | 16 | 3.2 | 4.0 | 8 | 2.0 | 2 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Home | 16 | | 43 | 502 | 23.9 | 11.7 | 38 | 4.7 | 28 | 5 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Grass | 24 | | 70 | 733 | 23.6 | 10.5 | 42 | 4.2 | 39 | 7 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Outdoors | 31 | | 91 | 1029 | 25.7 | 11.3 | 44 | 4.9 | 52 | 7 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 17 | 182 | 45.5 | 10.7 | 21 | - | - | 3 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 8 (NYG) | 1 | | 4 | 61 | 61.0 | 15.3 | 20 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 9 (DAL) | 1 | | 3 | 39 | 39.0 | 13.0 | 20 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 10 (@SDG) | 1 | | 6 | 47 | 47.0 | 7.8 | 17 | - | - | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Week 11 (@CHI) | 1 | | 4 | 35 | 35.0 | 8.8 | 21 | - | - | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 Year to Date | 10 | | 50 | 568 | 56.8 | 11.4 | 42 | 4.1 | 27 | 5 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Rushing |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| 2007 | Philadelphia | 16 | | 16 | 178 | 11.1 | 11.1 | 29 | 5.1 | 10 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2008 | Philadelphia | 16 | | 27 | 318 | 19.9 | 11.8 | 44 | 7.0 | 16 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| 2009 | Philadelphia | 10 | | 50 | 568 | 56.8 | 11.4 | 42 | 4.1 | 27 | 5 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
| Career Totals (Full) | 42 | | 93 | 1064 | 25.3 | 11.4 | 44 | 5.1 | 53 | 7 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | |
Last updated through games completed on
Nov 22, 2009
|
|
|