| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 34 | 114 | 28.5 | 3.4 | 2 | 2 | 3 | 17 | 4.3 | 8.5 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 11 '12 | @SFO | 1 | 5 | 9 | 9.0 | 1.8 | 0 | 1 | 1 | 18 | 18.0 | 18.0 | 18 | - | - | 0 | 0 | 0 |
| 12 '12 | MIN | 1 | 21 | 60 | 60.0 | 2.9 | 2 | 1 | 1 | -1 | -1.0 | -1.0 | -1 | - | - | 0 | 0 | 0 |
| 13 '12 | SEA | 1 | 7 | 39 | 39.0 | 5.6 | 0 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 |
| 14 '12 | @MIN | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 13 | 114 | 411 | 31.6 | 3.6 | 5 | 9 | 11 | 83 | 6.4 | 9.2 | 18 | 10.0 | 6 | 0 | 1 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2010 | Oakland | 14 | 158 | 655 | 46.8 | 4.1 | 8 | 18 | 24 | 194 | 13.9 | 10.8 | 55 | 10.7 | 11 | 0 | 0 | 0 |
| 2011 | Oakland | 16 | 256 | 977 | 61.1 | 3.8 | 7 | 37 | 46 | 418 | 26.1 | 11.3 | 55 | 9.4 | 14 | 1 | 1 | 1 |
| 2012 | Chicago | 13 | 114 | 411 | 31.6 | 3.6 | 5 | 9 | 11 | 83 | 6.4 | 9.2 | 18 | 10.0 | 6 | 0 | 1 | 1 |
| Career Totals (Full) | 74 | 746 | 3053 | 41.3 | 4.1 | 26 | 100 | 130 | 962 | 13.0 | 9.6 | 55 | 9.3 | 41 | 1 | 5 | 5 | |
Last updated through games completed on Feb 3, 2013