| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2007 | Houston | 14 | 15 | 24 | 149 | 10.6 | 9.9 | 26 | 3.5 | 9 | 0 | 4 | 78 | 19.5 | 23 | 0 | 30 | 286 | 9.5 | 74 | 0 | 1 | 1 |
| 2008 | Houston | 16 | 3 | 5 | 81 | 5.1 | 27.0 | 45 | 11.7 | 2 | 0 | 13 | 280 | 21.5 | 30 | 0 | 32 | 386 | 12.1 | 73 | 2 | 0 | 0 |
| 2009 | Houston | 14 | 27 | 40 | 437 | 31.2 | 16.2 | 45 | 5.1 | 19 | 6 | 24 | 638 | 26.6 | 95 | 1 | 39 | 426 | 10.9 | 62 | 0 | 0 | 0 |
| 2010 | Houston | 15 | 51 | 78 | 562 | 37.5 | 11.0 | 47 | 4.7 | 31 | 3 | 23 | 494 | 21.5 | 35 | 0 | 29 | 204 | 7.0 | 39 | 0 | 1 | 0 |
| 2011 | Houston | 16 | 31 | 65 | 512 | 32.0 | 16.5 | 80 | 4.9 | 23 | 2 | 0 | 0 | N/A | 0 | 0 | 49 | 518 | 10.6 | 79 | 1 | 0 | 0 |
| 2012 | Baltimore | 16 | 30 | 55 | 406 | 25.4 | 13.5 | 47 | 3.7 | 16 | 1 | 38 | 1167 | 30.7 | 108 | 2 | 37 | 341 | 9.2 | 63 | 1 | 0 | 0 |
| Career Totals | 91 | 157 | 267 | 2147 | 23.6 | 13.7 | 80 | 4.7 | 100 | 12 | 102 | 2657 | 26.0 | 108 | 3 | 216 | 2161 | 10.0 | 79 | 4 | 2 | 1 | |
Last updated through games completed on Feb 3, 2013