| Type | Tackles | Int | Sacks |
|---|---|---|---|
| vs BAL | 3 | 0 | 0.0 |
| Season | 38 | 2 | 0.0 |
| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 5 | 3 | 8 | 0.0 | 0 | 2 | 61 | 1 | 0 | 0 | 2 | 0 | |
| 14 '12 | DAL | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '12 | @PHI | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 44 | 0 | - | 0 | 1 | - |
| 16 '12 | @PIT | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 17 | 1 | - | 0 | 1 | - |
| 17 '12 | BAL | 1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 14 | 24 | 14 | 38 | 0.0 | 0 | 2 | 61 | 1 | 1 | 0 | 11 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2010 | Cincinnati | 16 | 33 | 11 | 44 | 0.0 | 0 | 4 | 19 | 0 | 0 | 2 | 11 | 0 |
| 2011 | Cincinnati | 9 | 29 | 3 | 32 | 0.0 | 0 | 2 | 15 | 0 | 0 | 0 | 7 | 0 |
| 2012 | Cincinnati | 14 | 24 | 14 | 38 | 0.0 | 0 | 2 | 61 | 1 | 1 | 0 | 11 | 0 |
| Career Totals (Full) | 87 | 260 | 69 | 329 | 0.0 | 0 | 22 | 245 | 2 | 2 | 5 | 89 | 0 | |
Last updated through games completed on Feb 3, 2013