| Type | Tackles | FFum | Sacks |
|---|---|---|---|
| vs CLE | 6 | 1 | 2.0 |
| Season | 106 | 2 | 6.0 |
| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 29 | 4 | 33 | 5.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 '12 | SDG | 1 | 11 | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '12 | @DAL | 1 | 5 | 1 | 6 | 1.0 | 13 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 '12 | CIN | 1 | 8 | 2 | 10 | 2.0 | 11 | 0 | 0 | 0 | - | 0 | 0 | - |
| 17 '12 | CLE | 1 | 5 | 1 | 6 | 2.0 | 16 | 0 | 0 | 0 | - | 1 | 0 | - |
| 2012 Year to Date | 16 | 75 | 31 | 106 | 6.0 | 51 | 3 | 80 | 1 | 1 | 2 | 5 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2010 | Pittsburgh | 16 | 96 | 39 | 135 | 3.0 | 10 | 2 | 5 | 0 | 0 | 2 | 9 | 0 |
| 2011 | Pittsburgh | 16 | 68 | 25 | 93 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2012 | Pittsburgh | 16 | 75 | 31 | 106 | 6.0 | 51 | 3 | 80 | 1 | 1 | 2 | 5 | 0 |
| Career Totals (Full) | 94 | 349 | 141 | 490 | 23.0 | 184 | 7 | 174 | 1 | 1 | 9 | 26 | 0 | |
Last updated through games completed on Feb 3, 2013