| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 15 | 31 | 170 | 42.5 | 11.3 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 '12 | @CIN | 1 | 4 | 10 | 46 | 46.0 | 11.5 | 15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '12 | PIT | 1 | 7 | 10 | 79 | 79.0 | 11.3 | 19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 '12 | NOR | 1 | 4 | 8 | 45 | 45.0 | 11.3 | 19 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 '12 | @WAS | 1 | 0 | 3 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 16 | 66 | 119 | 943 | 58.9 | 14.3 | 49 | 4.7 | 48 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | Dallas | 16 | 69 | 119 | 1041 | 65.1 | 15.1 | 69 | 6.4 | 50 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| 2011 | Dallas | 10 | 43 | 73 | 579 | 57.9 | 13.5 | 53 | 4.7 | 31 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 |
| 2012 | Dallas | 16 | 66 | 119 | 943 | 58.9 | 14.3 | 49 | 4.7 | 48 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| Career Totals (Full) | 95 | 277 | 468 | 4237 | 49.3 | 15.3 | 69 | 6.0 | 202 | 34 | 89 | 2146 | 24.1 | 60 | 0 | 0 | 0 | N/A | 0 | 0 | 4 | 2 | |
Last updated through games completed on Feb 3, 2013