| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 8 | 14 | 69 | 17.3 | 8.6 | 17 | 0 | 0 | 1 | 9 | 225 | 25.0 | 39 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | |
| 14 '12 | STL | 1 | 1 | 1 | 6 | 6.0 | 6.0 | 6 | - | - | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 15 '12 | SEA | 1 | 3 | 5 | 26 | 26.0 | 8.7 | 10 | - | - | 0 | 3 | 91 | 30.3 | 39 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 16 '12 | @MIA | 1 | 2 | 2 | 11 | 11.0 | 5.5 | 9 | - | - | 1 | 2 | 32 | 16.0 | 20 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 17 '12 | NYJ | 1 | 2 | 6 | 26 | 26.0 | 13.0 | 17 | - | - | 0 | 3 | 80 | 26.7 | 30 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2012 Year to Date | 15 | 14 | 22 | 152 | 10.1 | 10.9 | 35 | 3.6 | 7 | 2 | 18 | 496 | 27.6 | 89 | 1 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | NY Jets | 16 | 4 | 7 | 44 | 2.8 | 11.0 | 23 | 3.3 | 2 | 0 | 50 | 1432 | 28.6 | 97 | 2 | 0 | 0 | N/A | 0 | 0 | 1 | 1 |
| 2011 | Buffalo | 15 | 23 | 42 | 240 | 16.0 | 10.4 | 36 | 5.1 | 10 | 1 | 15 | 282 | 18.8 | 28 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2012 | Buffalo | 15 | 14 | 22 | 152 | 10.1 | 10.9 | 35 | 3.6 | 7 | 2 | 18 | 496 | 27.6 | 89 | 1 | 0 | 0 | N/A | 0 | 0 | 1 | 0 |
| Career Totals (Full) | 106 | 101 | 182 | 949 | 9.0 | 9.4 | 36 | 4.4 | 44 | 5 | 107 | 2746 | 25.7 | 106 | 4 | 2 | 27 | 13.5 | 21 | 0 | 4 | 2 | |
Last updated through games completed on Feb 3, 2013