Maurice Jones-Drew
- Rush Yds 860
- Yds/Game 95.6
- TD 12
- Height: 5-7
- Weight: 208
- Born: Mar 23, 1985 - Oakland, CA
- College: UCLA
- Draft: 2006 - 2nd round (28th pick) by the Jacksonville Jaguars
Profile
|
|
|
| | | |
| Jones-Drew |
 |
860 |
| League Average |
 |
199 |
| League Leader |
 |
1091 |
|
|
|
| | | |
| Jones-Drew |
 |
12 |
| League Average |
 |
1 |
| League Leader |
 |
12 |
|
|
|
|
| Next Game (vs BUF) |
| Rushing | | Receiving | | Fumbles |
| |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| Last Game vs BUF | 1 | | 7 | 17 | 17.0 | 2.4 | 1 | | 3 | 25 | 25.0 | 8.3 | 15 | - | - | 0 | | 0 | 0 | |
| Career vs BUF | 3 | | 25 | 105 | 35.0 | 4.2 | 3 | | 10 | 88 | 29.3 | 8.8 | 28 | 9.8 | 3 | 0 | | 0 | 0 | |
| Home | 28 | | 321 | 1435 | 51.3 | 4.5 | 24 | | 91 | 856 | 30.6 | 9.4 | 43 | 8.8 | 40 | 1 | | 3 | 2 | |
| Grass | 45 | | 542 | 2590 | 57.6 | 4.8 | 37 | | 147 | 1323 | 29.4 | 9.0 | 51 | 8.8 | 60 | 3 | | 7 | 5 | |
| Outdoors | 50 | | 632 | 3023 | 60.5 | 4.8 | 40 | | 160 | 1422 | 28.4 | 8.9 | 51 | 8.9 | 65 | 3 | | 10 | 6 | |
| Season Outlook |
| Rushing | | Receiving | | Fumbles |
| |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 94 | 530 | 132.5 | 5.6 | 7 | | 11 | 100 | 25.0 | 9.1 | 19 | - | - | 0 | | 1 | 1 | |
| Week 6 (STL) | 1 | | 33 | 133 | 133.0 | 4.0 | 3 | | 5 | 45 | 45.0 | 9.0 | 16 | - | - | 0 | | 1 | 1 | |
| Week 8 (@TEN) | 1 | | 8 | 177 | 177.0 | 22.1 | 2 | | 1 | -4 | -4.0 | -4.0 | -4 | - | - | 0 | | 0 | 0 | |
| Week 9 (KAN) | 1 | | 29 | 97 | 97.0 | 3.3 | 1 | | 3 | 37 | 37.0 | 12.3 | 15 | - | - | 0 | | 0 | 0 | |
| Week 10 (@NYJ) | 1 | | 24 | 123 | 123.0 | 5.1 | 1 | | 2 | 22 | 22.0 | 11.0 | 19 | - | - | 0 | | 0 | 0 | |
| 2009 Year to Date | 9 | | 169 | 860 | 95.6 | 5.1 | 12 | | 32 | 220 | 24.4 | 6.9 | 19 | 7.4 | 10 | 0 | | 1 | 1 | |
| Recent Career |
|
Rushing |
|
Receiving |
|
Fumbles |
| Year |
Team |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| 2007 | Jacksonville | 15 | | 167 | 768 | 51.2 | 4.6 | 9 | | 40 | 407 | 27.1 | 10.2 | 43 | 9.9 | 22 | 0 | | 2 | 2 | |
| 2008 | Jacksonville | 16 | | 197 | 824 | 51.5 | 4.2 | 12 | | 62 | 565 | 35.3 | 9.1 | 26 | 9.4 | 27 | 2 | | 6 | 2 | |
| 2009 | Jacksonville | 9 | | 169 | 860 | 95.6 | 5.1 | 12 | | 32 | 220 | 24.4 | 6.9 | 19 | 7.4 | 10 | 0 | | 1 | 1 | |
| Career Totals (Full) | 56 | | 699 | 3393 | 60.6 | 4.9 | 46 | | 180 | 1628 | 29.1 | 9.0 | 51 | 9.1 | 75 | 4 | | 10 | 6 | |
Last updated through games completed on
Nov 19, 2009
|
|
|