Joshua Cribbs
- Rec Yds 71
- Yds/Game 7.9
- TD -
- Height: 6-1
- Weight: 215
- Born: Jun 9, 1983 - Upper Marlboro, MD
- College: Kent State
- Draft: None
Profile
|
|
|
| | | |
| Cribbs |
 |
71 |
| League Average |
 |
255 |
| League Leader |
 |
891 |
|
|
|
| | | |
| Cribbs |
 |
0 |
| League Average |
 |
1 |
| League Leader |
 |
8 |
|
|
|
|
| Next Game (@DET) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Career vs DET | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 152 | 38.0 | 90 | 1 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| Away | 35 | | 16 | 141 | 4.0 | 8.8 | 23 | 4.8 | 7 | 1 | | 124 | 3318 | 26.8 | 100 | 3 | | 41 | 456 | 11.1 | 34 | 0 | | 2 | 1 | |
| Turf | 16 | | 6 | 70 | 5.4 | 11.7 | 18 | 7.3 | 4 | 0 | | 60 | 1527 | 25.5 | 50 | 0 | | 19 | 207 | 10.9 | 26 | 0 | | 0 | 0 | |
| Indoors | 5 | | 1 | 10 | 2.5 | 10.0 | 10 | 5.0 | 0 | 0 | | 16 | 368 | 23.0 | 48 | 0 | | 4 | 54 | 13.5 | 31 | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 3 | 32 | 8.0 | 10.7 | 23 | - | - | 0 | | 14 | 401 | 28.6 | 98 | 1 | | 7 | 53 | 7.6 | 26 | 0 | | 2 | 1 | |
| Week 6 (@PIT) | 1 | | 0 | 0 | 0.0 | N/A | 0 | - | - | 0 | | 3 | 132 | 44.0 | 98 | 1 | | 1 | 26 | 26.0 | 26 | 0 | | 0 | 0 | |
| Week 7 (GNB) | 1 | | 1 | -1 | -1.0 | -1.0 | -1 | - | - | 0 | | 2 | 69 | 34.5 | 41 | 0 | | 1 | 9 | 9.0 | 9 | 0 | | 1 | 1 | |
| Week 8 (@CHI) | 1 | | 1 | 23 | 23.0 | 23.0 | 23 | - | - | 0 | | 6 | 137 | 22.8 | 25 | 0 | | 0 | 0 | N/A | 0 | 0 | | 1 | 0 | |
| Week 10 (BAL) | 1 | | 1 | 10 | 10.0 | 10.0 | 10 | - | - | 0 | | 3 | 63 | 21.0 | 37 | 0 | | 5 | 18 | 3.6 | 9 | 0 | | 0 | 0 | |
| 2009 Year to Date | 9 | | 12 | 71 | 7.9 | 5.9 | 23 | 2.5 | 2 | 0 | | 34 | 923 | 27.1 | 98 | 1 | | 23 | 313 | 13.6 | 67 | 1 | | 3 | 2 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Cleveland | 16 | | 3 | 37 | 2.3 | 12.3 | 18 | 10.0 | 3 | 0 | | 59 | 1809 | 30.7 | 100 | 2 | | 30 | 405 | 13.5 | 76 | 1 | | 1 | 0 | |
| 2008 | Cleveland | 15 | | 2 | 18 | 1.2 | 9.0 | 17 | 6.5 | 2 | 1 | | 44 | 1110 | 25.2 | 92 | 1 | | 28 | 228 | 8.1 | 32 | 0 | | 0 | 0 | |
| 2009 | Cleveland | 9 | | 12 | 71 | 7.9 | 5.9 | 23 | 2.5 | 2 | 0 | | 34 | 923 | 27.1 | 98 | 1 | | 23 | 313 | 13.6 | 67 | 1 | | 3 | 2 | |
| Career Totals (Full) | 70 | | 28 | 224 | 3.2 | 8.0 | 23 | 4.5 | 11 | 1 | | 243 | 6430 | 26.5 | 100 | 6 | | 88 | 1002 | 11.4 | 76 | 2 | | 5 | 3 | |
Last updated through games completed on
Nov 19, 2009
|
|
|