| Type | Rush Yds | Yds/Game | TD |
|---|---|---|---|
| vs ARI | 68 | 68 | 1 |
| Season | 1214 | 75.9 | 8 |
| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 59 | 242 | 60.5 | 4.1 | 2 | 7 | 8 | 77 | 19.3 | 11.0 | 26 | 0 | 0 | 0 | 1 | 0 | |
| 14 '12 | MIA | 1 | 12 | 63 | 63.0 | 5.3 | 1 | 2 | 2 | 22 | 22.0 | 11.0 | 19 | - | - | 0 | 0 | 0 |
| 15 '12 | @NWE | 1 | 21 | 83 | 83.0 | 4.0 | 0 | 2 | 2 | 34 | 34.0 | 17.0 | 26 | - | - | 0 | 0 | 0 |
| 16 '12 | @SEA | 1 | 6 | 28 | 28.0 | 4.7 | 0 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 1 | 0 |
| 17 '12 | ARI | 1 | 20 | 68 | 68.0 | 3.4 | 1 | 3 | 3 | 21 | 21.0 | 7.0 | 14 | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 16 | 258 | 1214 | 75.9 | 4.7 | 8 | 28 | 36 | 234 | 14.6 | 8.4 | 26 | 8.3 | 10 | 1 | 2 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2010 | San Francisco | 11 | 203 | 853 | 77.5 | 4.2 | 3 | 46 | 72 | 452 | 41.1 | 9.8 | 41 | 10.4 | 16 | 2 | 4 | 2 |
| 2011 | San Francisco | 16 | 282 | 1211 | 75.7 | 4.3 | 8 | 17 | 31 | 114 | 7.1 | 6.7 | 13 | 6.1 | 5 | 0 | 2 | 2 |
| 2012 | San Francisco | 16 | 258 | 1214 | 75.9 | 4.7 | 8 | 28 | 36 | 234 | 14.6 | 8.4 | 26 | 8.3 | 10 | 1 | 2 | 1 |
| Career Totals (Full) | 116 | 1911 | 8839 | 76.2 | 4.6 | 51 | 315 | 457 | 2631 | 22.7 | 8.4 | 48 | 8.2 | 104 | 10 | 30 | 20 | |
Last updated through games completed on Feb 3, 2013