Vinny Testaverde
- Height: 6-5
- Weight: 235
- Born: Nov 13, 1963 - Brooklyn, NY
- College: Miami (FL)
- Draft: 1987 - 1st round (1st pick) by the Tampa Bay Buccaneers
Career Stats
| Career Stats |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Season |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 1987-88 | Tampa Bay | 6 | | 60.2 | 71 | 165 | 43.0 | 1081 | 180.2 | 6.6 | 5 | 6 | | 13 | 50 | 8.3 | 3.8 | 1 | | 18 | 140 | | N/A | N/A | |
| 1988-89 | Tampa Bay | 15 | | 48.8 | 222 | 466 | 47.6 | 3240 | 216.0 | 7.0 | 13 | 35 | | 28 | 138 | 9.2 | 4.9 | 1 | | 33 | 292 | | N/A | N/A | |
| 1989-90 | Tampa Bay | 14 | | 68.9 | 258 | 480 | 53.8 | 3133 | 223.8 | 6.5 | 20 | 22 | | 25 | 139 | 9.9 | 5.6 | 0 | | 38 | 294 | | N/A | N/A | |
| 1990-91 | Tampa Bay | 14 | | 75.6 | 203 | 365 | 55.6 | 2818 | 201.3 | 7.7 | 17 | 18 | | 38 | 280 | 20.0 | 7.4 | 1 | | 38 | 330 | | N/A | N/A | |
| 1991-92 | Tampa Bay | 13 | | 59.0 | 166 | 326 | 50.9 | 1994 | 153.4 | 6.1 | 8 | 15 | | 32 | 101 | 7.8 | 3.2 | 0 | | 35 | 234 | | N/A | N/A | |
| 1992-93 | Tampa Bay | 14 | | 74.2 | 206 | 358 | 57.5 | 2554 | 182.4 | 7.1 | 14 | 16 | | 36 | 197 | 14.1 | 5.5 | 2 | | 35 | 259 | | N/A | N/A | |
| 1993-94 | Cleveland | 10 | | 85.7 | 130 | 230 | 56.5 | 1797 | 179.7 | 7.8 | 14 | 9 | | 18 | 74 | 7.4 | 4.1 | 0 | | 17 | 101 | | N/A | N/A | |
| 1994-95 | Cleveland | 14 | | 70.7 | 207 | 376 | 55.1 | 2575 | 183.9 | 6.8 | 16 | 18 | | 21 | 37 | 2.6 | 1.8 | 2 | | 12 | 83 | | 3 | 2 | |
| 1995-96 | Cleveland | 13 | | 87.8 | 241 | 392 | 61.5 | 2883 | 221.8 | 7.4 | 17 | 10 | | 18 | 62 | 4.8 | 3.4 | 2 | | 17 | 87 | | 4 | 1 | |
| 1996-97 | Baltimore | 16 | | 88.7 | 325 | 549 | 59.2 | 4177 | 261.1 | 7.6 | 33 | 19 | | 34 | 188 | 11.8 | 5.5 | 2 | | 34 | 270 | | 9 | 7 | |
| 1997-98 | Baltimore | 13 | | 75.9 | 271 | 470 | 57.7 | 2971 | 228.5 | 6.3 | 18 | 15 | | 34 | 138 | 10.6 | 4.1 | 0 | | 20 | 129 | | 11 | 3 | |
| 1998-99 | NY Jets | 14 | | 101.6 | 259 | 421 | 61.5 | 3256 | 232.6 | 7.7 | 29 | 7 | | 24 | 104 | 7.4 | 4.3 | 1 | | 19 | 140 | | 7 | 3 | |
| 1999-00 | NY Jets | 1 | | 78.8 | 10 | 15 | 66.7 | 96 | 96.0 | 6.4 | 1 | 1 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 2000-01 | NY Jets | 16 | | 69.0 | 328 | 590 | 55.6 | 3732 | 233.3 | 6.3 | 21 | 25 | | 25 | 32 | 2.0 | 1.3 | 0 | | 13 | 71 | | 6 | 4 | |
| 2001-02 | NY Jets | 16 | | 75.3 | 260 | 441 | 59.0 | 2752 | 172.0 | 6.2 | 15 | 14 | | 31 | 25 | 1.6 | 0.8 | 0 | | 18 | 122 | | 11 | 2 | |
| 2002-03 | NY Jets | 5 | | 78.3 | 54 | 83 | 65.1 | 499 | 99.8 | 6.0 | 3 | 3 | | 2 | 23 | 4.6 | 11.5 | 0 | | 9 | 62 | | 2 | 2 | |
| 2003-04 | NY Jets | 7 | | 90.6 | 123 | 198 | 62.1 | 1385 | 197.9 | 7.0 | 7 | 2 | | 6 | 17 | 2.4 | 2.8 | 0 | | 6 | 48 | | 1 | 0 | |
| 2004-05 | Dallas | 16 | | 76.4 | 297 | 495 | 60.0 | 3532 | 220.8 | 7.1 | 17 | 20 | | 21 | 38 | 2.4 | 1.8 | 1 | | 34 | 182 | | 8 | 4 | |
| 2005-06 | NY Jets | 6 | | 59.4 | 60 | 106 | 56.6 | 777 | 129.5 | 7.3 | 1 | 6 | | 7 | 4 | 0.7 | 0.6 | 2 | | 12 | 102 | | 6 | 6 | |
| 2006-07 | New England | 3 | | 137.5 | 2 | 3 | 66.7 | 29 | 9.7 | 9.7 | 1 | 0 | | 8 | -8 | -2.7 | -1.0 | 0 | | 0 | 0 | | 0 | 0 | |
| 2007-08 | Carolina | 7 | | 65.8 | 94 | 172 | 54.7 | 952 | 136.0 | 5.5 | 5 | 6 | | 9 | 22 | 3.1 | 2.4 | 0 | | 9 | 46 | | 3 | 1 | |
| Career | 233 | | 75.0 | 3787 | 6701 | 56.5 | 46233 | 198.4 | 6.9 | 275 | 267 | | 430 | 1661 | 7.1 | 3.9 | 15 | | 417 | 2992 | | 71 | 35 | |
Last updated through games completed on
Nov 8, 2009
|
|
|