Larry Fitzgerald
- Rec Yds 509
- Yds/Game 72.7
- TD 5
- Height: 6-3
- Weight: 217
- Born: Aug 31, 1983 - Minneapolis, MN
- College: Pittsburgh
- Draft: 2004 - 1st round (3rd pick) by the Arizona Cardinals
Profile
|
|
|
| | | |
| Fitzgerald |
 |
509 |
| League Average |
 |
208 |
| League Leader |
 |
697 |
|
|
|
| | | |
| Fitzgerald |
 |
5 |
| League Average |
 |
1 |
| League Leader |
 |
6 |
|
|
|
|
| Next Game (@CHI) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Away | 41 | | 237 | 3329 | 81.2 | 14.0 | 78 | 3.4 | 160 | 24 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 3 | 1 | |
| Grass | 57 | | 314 | 4339 | 76.1 | 13.8 | 75 | 3.8 | 210 | 38 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 3 | 2 | |
| Outdoors | 46 | | 241 | 3343 | 72.7 | 13.9 | 78 | 3.7 | 159 | 26 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 3 | 1 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 25 | 249 | 83.0 | 10.0 | 27 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 6 (@SEA) | 1 | | 13 | 100 | 100.0 | 7.7 | 19 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 7 (@NYG) | 1 | | 6 | 83 | 83.0 | 13.8 | 27 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 8 (CAR) | 1 | | 6 | 66 | 66.0 | 11.0 | 19 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 7 | | 47 | 509 | 72.7 | 10.8 | 27 | 3.2 | 31 | 5 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Arizona | 15 | | 100 | 1409 | 93.9 | 14.1 | 48 | 3.0 | 69 | 10 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 3 | 3 | |
| 2008 | Arizona | 16 | | 96 | 1431 | 89.4 | 14.9 | 78 | 4.8 | 66 | 12 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | |
| 2009 | Arizona | 7 | | 47 | 509 | 72.7 | 10.8 | 27 | 3.2 | 31 | 5 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 83 | | 473 | 6484 | 78.1 | 13.7 | 78 | 3.6 | 321 | 51 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | N/A | N/A | 0 | | 5 | 3 | |
Last updated through games completed on
Nov 8, 2009
|
|
|