| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 4 | N/A | 80 | 20.0 | 20.0 | 36 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 61 | 20.3 | 42 | 0 | 0 | 0 | |
| 10 '06 | @OAK | 1 | 1 | N/A | 15 | 15.0 | 15.0 | 15 | - | - | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 57 | 28.5 | 42 | 0 | 0 | 0 |
| 12 '06 | @KAN | 1 | 1 | N/A | 36 | 36.0 | 36.0 | 36 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 '06 | CIN | 1 | 1 | N/A | 18 | 18.0 | 18.0 | 18 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 '06 | SFO | 1 | 1 | N/A | 11 | 11.0 | 11.0 | 11 | - | - | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2003 | Detroit | 5 | 3 | 12 | 53 | 10.6 | 17.7 | 19 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit | 7 | 3 | 10 | 68 | 9.7 | 22.7 | 50 | 10.7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Denver | 16 | 9 | 27 | 187 | 11.7 | 20.8 | 45 | 7.0 | 9 | 0 | 2 | 38 | 19.0 | 20 | 0 | 6 | 86 | 14.3 | 42 | 0 | 0 | 0 |
| Career Totals (Full) | 28 | 15 | 49 | 308 | 11.0 | 20.5 | 50 | 6.5 | 14 | 1 | 2 | 38 | 19.0 | 20 | 0 | 6 | 86 | 14.3 | 42 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013