| Season Outlook | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| Last 4 Games | 4 | 65.1 | 54 | 106 | 50.9 | 563 | 140.8 | 5.3 | 2 | 2 | 7 | 70 | 17.5 | 10.0 | 0 | 6 | 30 | 1 | 1 | |
| 14 '11 | @PIT | 1 | 118.8 | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | 0 | 0 |
| 15 '11 | @ARI | 1 | 91.6 | 18 | 31 | 58.1 | 226 | 226.0 | 7.3 | 1 | 0 | 3 | 21 | 21.0 | 7.0 | 0 | 2 | 13 | 1 | 1 |
| 16 '11 | @BAL | 1 | 66.1 | 19 | 33 | 57.6 | 147 | 147.0 | 4.5 | 1 | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 2 | 8 | 0 | 0 |
| 17 '12 | PIT | 1 | 42.4 | 16 | 41 | 39.0 | 177 | 177.0 | 4.3 | 0 | 1 | 3 | 44 | 44.0 | 14.7 | 0 | 2 | 9 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 2009 | Seattle | 13 | 81.9 | 78 | 120 | 65.0 | 700 | 53.8 | 5.8 | 3 | 2 | 16 | 2 | 0.2 | 0.1 | 1 | 9 | 59 | 5 | 2 |
| 2010 | Cleveland | 8 | 88.5 | 64 | 101 | 63.4 | 694 | 86.8 | 6.9 | 4 | 2 | 7 | 9 | 1.1 | 1.3 | 0 | 6 | 33 | 1 | 0 |
| 2011 | Cleveland | 6 | 65.4 | 55 | 107 | 51.4 | 567 | 94.5 | 5.3 | 2 | 2 | 7 | 70 | 11.7 | 10.0 | 0 | 6 | 30 | 1 | 1 |
| Career Totals (Full) | 62 | 81.3 | 452 | 764 | 59.2 | 4808 | 77.5 | 6.3 | 31 | 18 | 68 | 293 | 4.7 | 4.3 | 1 | 55 | 314 | 19 | 10 | |
Last updated through games completed on Feb 3, 2013