| Career Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 2004 | Tampa Bay | 5 | 64.1 | 42 | 73 | 57.5 | 467 | 93.4 | 6.4 | 1 | 3 | 7 | 14 | 2.8 | 2.0 | 0 | 10 | 75 | 3 | 2 |
| 2005 | Tampa Bay | 11 | 81.4 | 191 | 313 | 61.0 | 2035 | 185.0 | 6.5 | 10 | 7 | 19 | 31 | 2.8 | 1.6 | 0 | 29 | 205 | 6 | 4 |
| 2006 | Tampa Bay | 3 | 46.3 | 58 | 106 | 54.7 | 585 | 195.0 | 5.5 | 1 | 7 | 4 | 7 | 2.3 | 1.8 | 1 | 4 | 32 | 0 | 0 |
| 2008 | Tennessee | 1 | 58.3 | 1 | 2 | 50.0 | 7 | 7.0 | 3.5 | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 1 | 10 | 0 | 0 |
| 2009 | Denver | 3 | 15.1 | 5 | 17 | 29.4 | 23 | 7.7 | 1.4 | 0 | 1 | 3 | -4 | -1.3 | -1.3 | 0 | 5 | 39 | 1 | 1 |
| Career Totals | 23 | 69.1 | 297 | 511 | 58.1 | 3117 | 135.5 | 6.1 | 12 | 18 | 33 | 48 | 2.1 | 1.5 | 1 | 49 | 361 | 10 | 7 | |
Last updated through games completed on Feb 3, 2013