Anquan Boldin
- Rec Yds 404
- Yds/Game 57.7
- TD 1
- Height: 6-1
- Weight: 217
- Born: Oct 3, 1980 - Pahokee, FL
- College: Florida State
- Draft: 2003 - 2nd round (22nd pick) by the Arizona Cardinals
Profile
|
|
|
| | | |
| Boldin |
 |
404 |
| League Average |
 |
208 |
| League Leader |
 |
697 |
|
|
|
| | | |
| Boldin |
 |
1 |
| League Average |
 |
1 |
| League Leader |
 |
6 |
|
|
|
|
| Next Game (vs SEA) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs SEA | 1 | | 6 | 54 | 54.0 | 9.0 | 18 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs SEA | 9 | | 64 | 811 | 90.1 | 12.7 | 60 | 5.6 | 39 | 2 | | 0 | 0 | N/A | N/A | 0 | | 1 | 7 | 7.0 | 7 | 0 | | 0 | 0 | |
| Home | 43 | | 260 | 3265 | 75.9 | 12.6 | 79 | 4.9 | 165 | 19 | | 0 | 0 | N/A | N/A | 0 | | 12 | 94 | 7.8 | 19 | 0 | | 7 | 5 | |
| Grass | 63 | | 379 | 4702 | 74.6 | 12.4 | 79 | 5.1 | 238 | 29 | | 0 | 0 | N/A | N/A | 0 | | 17 | 112 | 6.6 | 19 | 0 | | 12 | 7 | |
| Indoors | 32 | | 193 | 2650 | 82.8 | 13.7 | 79 | 6.3 | 121 | 19 | | 0 | 0 | N/A | N/A | 0 | | 3 | 18 | 6.0 | 14 | 0 | | 4 | 3 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 19 | 233 | 58.3 | 12.3 | 44 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | |
| Week 5 (HOU) | 1 | | 7 | 81 | 81.0 | 11.6 | 20 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | |
| Week 6 (@SEA) | 1 | | 6 | 54 | 54.0 | 9.0 | 18 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 7 (@NYG) | 1 | | 3 | 75 | 75.0 | 25.0 | 44 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 8 (CAR) | 1 | | 3 | 23 | 23.0 | 7.7 | 10 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 7 | | 35 | 404 | 57.7 | 11.5 | 44 | 5.0 | 19 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Arizona | 12 | | 71 | 853 | 71.1 | 12.0 | 44 | 5.2 | 43 | 9 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | |
| 2008 | Arizona | 12 | | 89 | 1038 | 86.5 | 11.7 | 79 | 6.7 | 56 | 11 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 4 | 3 | |
| 2009 | Arizona | 7 | | 35 | 404 | 57.7 | 11.5 | 44 | 5.0 | 19 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | |
| Career Totals (Full) | 87 | | 537 | 6900 | 79.3 | 12.8 | 79 | 5.4 | 333 | 41 | | 0 | 0 | N/A | N/A | 0 | | 20 | 130 | 6.5 | 19 | 0 | | 14 | 9 | |
Last updated through games completed on
Nov 8, 2009
|
|
|