| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 6 | N/A | 90 | 22.5 | 15.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 '11 | @MIA | 1 | 1 | N/A | 16 | 16.0 | 16.0 | 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 '11 | @TEN | 1 | 1 | N/A | 6 | 6.0 | 6.0 | 6 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '11 | CAR | 1 | 2 | N/A | 23 | 23.0 | 11.5 | 18 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 '12 | TEN | 1 | 2 | N/A | 45 | 45.0 | 22.5 | 40 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2009 | Detroit | 16 | 35 | 87 | 417 | 26.1 | 11.9 | 36 | 2.8 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Detroit | 14 | 18 | 49 | 210 | 15.0 | 11.7 | 24 | 3.8 | 11 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2011 | Houston | 16 | 6 | 12 | 90 | 5.6 | 15.0 | 40 | 1.8 | 4 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Career Totals (Full) | 139 | 314 | 638 | 3938 | 28.3 | 12.5 | 58 | 3.4 | 203 | 16 | 10 | 209 | 20.9 | 47 | 0 | 3 | 12 | 4.0 | 9 | 0 | 2 | 1 | |
Last updated through games completed on Feb 3, 2013