Andre Johnson
- Rec Yds 878
- Yds/Game 87.8
- TD 5
- Height: 6-3
- Weight: 225
- Born: Jul 11, 1981 - Miami, FL
- College: Miami (FL)
- Draft: 2003 - 1st round (3rd pick) by the Houston Texans
Profile
|
|
|
| | | |
| Johnson |
 |
878 |
| League Average |
 |
282 |
| League Leader |
 |
968 |
|
|
|
| | | |
| Johnson |
 |
5 |
| League Average |
 |
2 |
| League Leader |
 |
9 |
|
|
|
|
| Next Game (vs IND) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs IND | 1 | | 10 | 103 | 103.0 | 10.3 | 24 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs IND | 11 | | 60 | 682 | 62.0 | 11.4 | 39 | 4.1 | 38 | 3 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Home | 48 | | 298 | 4148 | 86.4 | 13.9 | 77 | 5.4 | 198 | 22 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 4 | 4 | |
| Grass | 75 | | 425 | 5765 | 76.9 | 13.6 | 77 | 5.0 | 280 | 32 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 5 | 4 | |
| Indoors | 36 | | 196 | 2571 | 71.4 | 13.1 | 77 | 4.9 | 125 | 16 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 2 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 22 | 306 | 76.5 | 13.9 | 49 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 7 (SFO) | 1 | | 2 | 62 | 62.0 | 31.0 | 44 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 8 (@BUF) | 1 | | 6 | 63 | 63.0 | 10.5 | 18 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 9 (@IND) | 1 | | 10 | 103 | 103.0 | 10.3 | 24 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 11 (TEN) | 1 | | 4 | 78 | 78.0 | 19.5 | 49 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 10 | | 58 | 878 | 87.8 | 15.1 | 72 | 5.2 | 38 | 5 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Houston | 9 | | 60 | 851 | 94.6 | 14.2 | 77 | 4.4 | 39 | 8 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | |
| 2008 | Houston | 16 | | 115 | 1575 | 98.4 | 13.7 | 65 | 4.3 | 79 | 8 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | |
| 2009 | Houston | 10 | | 58 | 878 | 87.8 | 15.1 | 72 | 5.2 | 38 | 5 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 96 | | 544 | 7257 | 75.6 | 13.3 | 77 | 4.9 | 349 | 38 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | N/A | N/A | 0 | | 5 | 4 | |
Last updated through games completed on
Nov 26, 2009
|
|
|