Donte' Stallworth
- Height: 6-0
- Weight: 200
- Born: Nov 10, 1980 - Sacramento, CA
- College: Tennessee
- Draft: 2002 - 1st round (13th pick) by the New Orleans Saints
Profile
| Next Game (vs BAL) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs BAL | 1 | | 3 | 68 | 68.0 | 22.7 | 42 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs BAL | 2 | | 6 | 125 | 62.5 | 20.8 | 42 | 7.3 | 4 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Home | 48 | | 151 | 2334 | 48.6 | 15.5 | 84 | 5.6 | 101 | 14 | | 3 | 61 | 20.3 | 25 | 0 | | 8 | 57 | 7.1 | 27 | 0 | | 0 | 0 | |
| Grass | 39 | | 116 | 1787 | 44.7 | 15.4 | 84 | 6.2 | 78 | 16 | | 5 | 110 | 22.0 | 28 | 0 | | 4 | 38 | 9.5 | 18 | 0 | | 1 | 1 | |
| Outdoors | 60 | | 185 | 2752 | 45.1 | 14.9 | 84 | 6.2 | 120 | 19 | | 5 | 110 | 22.0 | 28 | 0 | | 5 | 65 | 13.0 | 27 | 0 | | 1 | 1 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 4 | 44 | 11.0 | 11.0 | 15 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 14 '08 (@TEN) | 1 | | 1 | 15 | 15.0 | 15.0 | 15 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 15 '08 (@PHI) | 1 | | 1 | 13 | 13.0 | 13.0 | 13 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 16 '08 (CIN) | 1 | | 1 | 4 | 4.0 | 4.0 | 4 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 17 '08 (@PIT) | 1 | | 1 | 12 | 12.0 | 12.0 | 12 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2006 | Philadelphia | 12 | | 38 | 725 | 60.4 | 19.1 | 84 | 5.7 | 30 | 5 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2007 | New England | 16 | | 46 | 697 | 43.6 | 15.2 | 69 | 7.1 | 27 | 3 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2008 | Cleveland | 11 | | 17 | 170 | 15.5 | 10.0 | 19 | 5.2 | 8 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 95 | | 296 | 4383 | 46.1 | 14.8 | 84 | 6.0 | 195 | 32 | | 8 | 171 | 21.4 | 28 | 0 | | 18 | 102 | 5.7 | 27 | 0 | | 2 | 2 | |
Last updated through games completed on
Nov 2, 2009
|
|
|