| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 10 | N/A | 118 | 29.5 | 11.8 | 40 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 '11 | @SDG | 1 | 1 | N/A | 7 | 7.0 | 7.0 | 7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 '11 | @MIA | 1 | 1 | N/A | 40 | 40.0 | 40.0 | 40 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '11 | DET | 1 | 6 | N/A | 52 | 52.0 | 8.7 | 16 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 '11 | @KAN | 1 | 2 | N/A | 19 | 19.0 | 9.5 | 11 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2009 | Seattle | 16 | 79 | 135 | 911 | 56.9 | 11.5 | 53 | 3.0 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2010 | Baltimore | 16 | 30 | 57 | 398 | 24.9 | 13.3 | 56 | 3.0 | 19 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 |
| 2011 | Oakland | 9 | 11 | 19 | 146 | 16.2 | 13.3 | 40 | 3.5 | 5 | 1 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career Totals (Full) | 144 | 627 | 985 | 7237 | 50.3 | 11.5 | 62 | 3.8 | 396 | 44 | 33 | 700 | 21.2 | 44 | 0 | 56 | 447 | 8.0 | 86 | 0 | 6 | 3 | |
Last updated through games completed on Feb 3, 2013