Todd Heap
- Rec Yds 403
- Yds/Game 26.9
- TD 3
- Height: 6-5
- Weight: 252
- Born: Mar 16, 1980 - Mesa, AZ
- College: Arizona State
- Draft: 2001 - 1st round (31st pick) by the Baltimore Ravens
Profile
| Recent News |
|
No recent news |
|
|
| | | |
| Heap |
 |
403 |
| League Average |
 |
224 |
| League Leader |
 |
1058 |
|
|
|
| | | |
| Heap |
 |
3 |
| League Average |
 |
1 |
| League Leader |
 |
10 |
|
|
|
|
| Season Outlook |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 8 | 127 | 31.8 | 15.9 | 30 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 14 '08 (WAS) | 1 | | 2 | 54 | 54.0 | 27.0 | 30 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 15 '08 (PIT) | 1 | | 1 | 24 | 24.0 | 24.0 | 24 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 16 '08 (@DAL) | 1 | | 2 | 24 | 24.0 | 12.0 | 23 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 17 '08 (JAC) | 1 | | 3 | 25 | 25.0 | 8.3 | 12 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| 2008 Year to Date | 16 | | 35 | 403 | 25.2 | 11.5 | 30 | 5.4 | 23 | 3 | | 0 | 0 | 0.0 | 0.0 | 0 | | 1 | 1 | |
| Recent Career |
|
Receiving |
|
Rushing |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| 2006-07 | Baltimore | 16 | | 73 | 765 | 47.8 | 10.5 | 30 | 3.7 | 40 | 6 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| 2007-08 | Baltimore | 6 | | 23 | 239 | 39.8 | 10.4 | 37 | 3.4 | 14 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| 2008-09 | Baltimore | 16 | | 35 | 403 | 25.2 | 11.5 | 30 | 5.4 | 23 | 3 | | 0 | 0 | 0.0 | 0.0 | 0 | | 1 | 1 | |
| Career Totals (Full) | 104 | | 374 | 4300 | 41.3 | 11.5 | 48 | 3.8 | 223 | 30 | | 7 | 59 | 0.6 | 8.4 | 0 | | 5 | 3 | |
Last updated through games completed on
Feb 8, 2009
|
|
|