Koren Robinson
- Height: 6-1
- Weight: 205
- Born: - Belmont, NC
- College: North Carolina State
- Draft: 2001 - 1st round (9th pick) by the Seattle Seahawks
Profile
| Recent News |
|
No recent news |
|
|
|
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 11 | 155 | 38.8 | 14.1 | 22 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 13 '08 (@DAL) | 1 | | 3 | 49 | 49.0 | 16.3 | 22 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 15 '08 (@STL) | 1 | | 2 | 28 | 28.0 | 14.0 | 21 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 16 '08 (NYJ) | 1 | | 3 | 38 | 38.0 | 12.7 | 16 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 17 '08 (@ARI) | 1 | | 3 | 40 | 40.0 | 13.3 | 16 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2011 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2006 | Green Bay | 4 | | 7 | 89 | 22.3 | 12.7 | 24 | 2.9 | 6 | 0 | | 12 | 253 | 21.1 | 31 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| 2007 | Green Bay | 9 | | 21 | 241 | 26.8 | 11.5 | 43 | 6.1 | 11 | 1 | | 25 | 596 | 23.8 | 67 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| 2008 | Seattle | 12 | | 31 | 400 | 33.3 | 12.9 | 90 | 4.2 | 22 | 2 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 96 | | 294 | 4244 | 44.2 | 14.4 | 90 | 4.9 | 194 | 16 | | 84 | 2070 | 24.6 | 86 | 1 | | 2 | 0 | 0.0 | 0 | 0 | | 5 | 1 | |
Last updated through games completed on
Feb 5, 2012
|
|
|