Brandon Stokley
- Rec Yds 181
- Yds/Game 45.2
- TD 2
- Height: 5-11
- Weight: 192
- Born: Jun 23, 1976 - Blacksburg, VA
- College: Louisiana-Lafayette
- Draft: 1999 - 4th round (10th pick) by the Baltimore Ravens
Profile
|
|
|
| | | |
| Stokley |
 |
181 |
| League Average |
 |
208 |
| League Leader |
 |
697 |
|
|
|
| | | |
| Stokley |
 |
2 |
| League Average |
 |
1 |
| League Leader |
 |
6 |
|
|
|
|
| Next Game (vs PIT) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs PIT | 1 | | 5 | 70 | 70.0 | 14.0 | 17 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs PIT | 5 | | 13 | 151 | 30.2 | 11.6 | 17 | 2.8 | 11 | 2 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | |
| Home | 53 | | 158 | 2262 | 40.4 | 14.3 | 69 | 4.8 | 119 | 19 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 2 | |
| Grass | 71 | | 187 | 2487 | 32.7 | 13.3 | 58 | 3.9 | 136 | 15 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | |
| Outdoors | 75 | | 197 | 2837 | 35.0 | 14.4 | 87 | 4.4 | 148 | 16 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 13 | 228 | 57.0 | 17.5 | 87 | - | - | 2 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 17 '08 (@SDG) | 1 | | 4 | 47 | 47.0 | 11.8 | 17 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 1 (@CIN) | 1 | | 1 | 87 | 87.0 | 87.0 | 87 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 2 (CLE) | 1 | | 5 | 70 | 70.0 | 14.0 | 37 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 6 (@SDG) | 1 | | 3 | 24 | 24.0 | 8.0 | 11 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 7 | | 9 | 181 | 25.9 | 20.1 | 87 | 11.8 | 8 | 2 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Denver | 13 | | 40 | 635 | 48.8 | 15.9 | 58 | 3.2 | 34 | 5 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2008 | Denver | 15 | | 49 | 528 | 35.2 | 10.8 | 36 | 3.4 | 35 | 3 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 | Denver | 7 | | 9 | 181 | 25.9 | 20.1 | 87 | 11.8 | 8 | 2 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 109 | | 297 | 4173 | 38.3 | 14.1 | 87 | 4.6 | 216 | 32 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | N/A | N/A | 0 | | 3 | 2 | |
Last updated through games completed on
Nov 8, 2009
|
|
|