| Season Outlook | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| Last 4 Games | 4 | 0-0 | 2-3 | 3-3 | 2-3 | 0-0 | 7 | 9 | 77.8 | 41 | 9 | 9 | 100.0 | 30 | |
| 17 '12 | @DET | 1 | 0-0 | 2-2 | 1-1 | 1-2 | 0-0 | 4 | 5 | 80.0 | 40 | 2 | 2 | 100.0 | 14 |
| 15 '12 | GNB | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100.0 | 34 | 1 | 1 | 100.0 | 7 |
| 16 '12 | @ARI | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0.0 | N/A | 4 | 4 | 100.0 | 4 |
| 2012 Year to Date | 3 | 0-0 | 2-3 | 3-3 | 1-2 | 0-0 | 6 | 8 | 75.0 | 40 | 7 | 7 | 100.0 | 25 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 2010 | Seattle | 16 | 2-2 | 10-12 | 7-7 | 5-7 | 1-2 | 25 | 30 | 83.3 | 51 | 31 | 31 | 100.0 | 106 |
| 2011 | Carolina | 16 | 1-1 | 7-7 | 6-9 | 8-9 | 0-2 | 22 | 28 | 78.6 | 45 | 44 | 45 | 97.8 | 110 |
| 2012 | Chicago | 3 | 0-0 | 2-3 | 3-3 | 1-2 | 0-0 | 6 | 8 | 75.0 | 40 | 7 | 7 | 100.0 | 25 |
| Career Totals (Full) | 235 | 7-7 | 131-141 | 111-130 | 88-118 | 19-43 | 356 | 439 | 81.1 | 54 | 487 | 493 | 98.8 | 1555 | |
Last updated through games completed on Feb 3, 2013