| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 15 | N/A | 158 | 39.5 | 10.5 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 '08 | @CLE | 1 | 3 | N/A | 27 | 27.0 | 9.0 | 15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 '08 | CIN | 1 | 3 | N/A | 78 | 78.0 | 26.0 | 67 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 '08 | DET | 1 | 2 | N/A | 22 | 22.0 | 11.0 | 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 '08 | TEN | 1 | 7 | N/A | 31 | 31.0 | 4.4 | 8 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2006 | Indianapolis | 16 | 95 | 148 | 1366 | 85.4 | 14.4 | 68 | 3.2 | 78 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2007 | Indianapolis | 5 | 20 | 32 | 247 | 49.4 | 12.4 | 42 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Indianapolis | 15 | 60 | 107 | 636 | 42.4 | 10.6 | 67 | 2.9 | 41 | 5 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
| Career Totals (Full) | 190 | 1102 | 1790 | 14580 | 76.7 | 13.2 | 80 | 3.3 | 758 | 128 | 1 | 3 | 3.0 | 3 | 0 | 20 | 189 | 9.5 | 31 | 0 | 12 | 7 | |
Last updated through games completed on Feb 3, 2013