| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| vs HOU | 111 | 111 | 1 |
| Season | 861 | 57.4 | 7 |
| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 11 | 21 | 273 | 68.3 | 24.8 | 70 | 0 | 0 | 2 | 0 | 0 | N/A | N/A | 0 | 5 | 61 | 12.2 | 19 | 0 | 0 | 0 | |
| 14 '12 | TEN | 1 | 2 | 5 | 50 | 50.0 | 25.0 | 36 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 2 | 24 | 12.0 | 17 | 0 | 0 | 0 |
| 15 '12 | @HOU | 1 | 3 | 6 | 78 | 78.0 | 26.0 | 61 | - | - | 1 | 0 | 0 | N/A | N/A | 0 | 2 | 18 | 9.0 | 15 | 0 | 0 | 0 |
| 16 '12 | @KAN | 1 | 2 | 4 | 34 | 34.0 | 17.0 | 23 | - | - | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 17 '12 | HOU | 1 | 4 | 6 | 111 | 111.0 | 27.8 | 70 | - | - | 1 | 0 | 0 | N/A | N/A | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |
| 2012 Year to Date | 15 | 50 | 90 | 861 | 57.4 | 17.2 | 70 | 7.9 | 30 | 7 | 7 | 118 | 16.9 | 26 | 0 | 26 | 300 | 11.5 | 75 | 1 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2012 | Indianapolis | 15 | 50 | 90 | 861 | 57.4 | 17.2 | 70 | 7.9 | 30 | 7 | 7 | 118 | 16.9 | 26 | 0 | 26 | 300 | 11.5 | 75 | 1 | 0 | 0 |
| Career Totals (Full) | 15 | 50 | 90 | 861 | 57.4 | 17.2 | 70 | 7.9 | 30 | 7 | 7 | 118 | 16.9 | 26 | 0 | 26 | 300 | 11.5 | 75 | 1 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013