| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| vs HOU | 1 | 1 | 1 |
| Season | 281 | 23.4 | 2 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Total | 12 | 26 | 48 | 281 | 23.4 | 10.8 | 26 | 4.3 | 14 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Home | 6 | 11 | 23 | 84 | 14.0 | 7.6 | 18 | 4.7 | 4 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Away | 6 | 15 | 25 | 197 | 32.8 | 13.1 | 26 | 4.1 | 10 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| As Starter | 10 | 23 | 43 | 262 | 26.2 | 11.4 | 26 | 4.5 | 11 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| As Sub | 2 | 3 | 5 | 19 | 9.5 | 6.3 | 10 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Day | 12 | 26 | 48 | 281 | 23.4 | 10.8 | 26 | 4.3 | 14 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Grass | 4 | 10 | 17 | 129 | 32.3 | 12.9 | 24 | 5.0 | 6 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Turf | 8 | 16 | 31 | 152 | 19.0 | 9.5 | 26 | 3.9 | 8 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Outdoors | 7 | 17 | 30 | 183 | 26.1 | 10.8 | 24 | 4.1 | 10 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Indoors | 5 | 9 | 18 | 98 | 19.6 | 10.9 | 26 | 4.9 | 4 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Windy | 3 | 12 | 19 | 148 | 49.3 | 12.3 | 24 | 4.3 | 7 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Cold (21 - 40 F) | 1 | 1 | 3 | 2 | 2.0 | 2.0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Mild (41 - 60 F) | 3 | 4 | 7 | 41 | 13.7 | 10.3 | 15 | 3.8 | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Warm (61 - 80 F) | 3 | 12 | 20 | 140 | 46.7 | 11.7 | 24 | 4.5 | 6 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Games 1-8 | 7 | 21 | 36 | 222 | 31.7 | 10.6 | 24 | 4.7 | 10 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Games 9-16 | 5 | 5 | 12 | 59 | 11.8 | 11.8 | 26 | 3.0 | 4 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| September | 3 | 8 | 16 | 98 | 32.7 | 12.3 | 24 | 5.8 | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| October | 4 | 13 | 20 | 124 | 31.0 | 9.5 | 18 | 4.0 | 7 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| December | 5 | 5 | 12 | 59 | 11.8 | 11.8 | 26 | 3.0 | 4 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Sunday | 12 | 26 | 48 | 281 | 23.4 | 10.8 | 26 | 4.3 | 14 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| vs AFC | 8 | 12 | 23 | 116 | 14.5 | 9.7 | 21 | 2.9 | 9 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs NFC | 4 | 14 | 25 | 165 | 41.3 | 11.8 | 26 | 5.6 | 5 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Div | 5 | 5 | 12 | 55 | 11.0 | 11.0 | 21 | 3.6 | 3 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs AFC East | 1 | 4 | 6 | 42 | 42.0 | 10.5 | 12 | 2.0 | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs AFC North | 1 | 2 | 2 | 17 | 17.0 | 8.5 | 10 | 4.5 | 2 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs AFC South | 5 | 5 | 12 | 55 | 11.0 | 11.0 | 21 | 3.6 | 3 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs AFC West | 1 | 1 | 3 | 2 | 2.0 | 2.0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs NFC North | 4 | 14 | 25 | 165 | 41.3 | 11.8 | 26 | 5.6 | 5 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| vs Chicago | 1 | 6 | 10 | 82 | 82.0 | 13.7 | 24 | 6.2 | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Cleveland | 1 | 2 | 2 | 17 | 17.0 | 8.5 | 10 | 4.5 | 2 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Detroit | 1 | 1 | 2 | 26 | 26.0 | 26.0 | 26 | 3.0 | 1 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Green Bay | 1 | 5 | 9 | 41 | 41.0 | 8.2 | 18 | 5.8 | 1 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Houston | 2 | 2 | 3 | 22 | 11.0 | 11.0 | 21 | 3.5 | 2 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Jacksonville | 1 | 0 | 2 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Kansas City | 1 | 1 | 3 | 2 | 2.0 | 2.0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Minnesota | 1 | 2 | 4 | 16 | 16.0 | 8.0 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs NY Jets | 1 | 4 | 6 | 42 | 42.0 | 10.5 | 12 | 2.0 | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| vs Tennessee | 2 | 3 | 7 | 33 | 16.5 | 11.0 | 15 | 3.7 | 1 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| In Win | 8 | 15 | 29 | 136 | 17.0 | 9.1 | 26 | 4.1 | 7 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| One-Sided | 6 | 15 | 26 | 164 | 27.3 | 10.9 | 24 | 4.1 | 9 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Not Close | 4 | 12 | 19 | 146 | 36.5 | 12.2 | 24 | 4.3 | 8 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| In Loss | 4 | 11 | 19 | 145 | 36.3 | 13.2 | 24 | 4.7 | 7 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Close | 8 | 14 | 29 | 135 | 16.9 | 9.6 | 26 | 4.4 | 6 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Late&Close | 0 | 3 | 7 | 15 | N/A | 5.0 | 7 | 2.3 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Last updated through games completed on Feb 3, 2013